| Hitting |
| R | 879 | Amalgamated Morons(Tim Blest) | 2003 | 476 | Sexual Tyrannosaurus(Will Mason) | 2010 |
| HR | 250 | Amalgamated Morons(Tim Blest) | 2001 | 99 | Sexual Tyrannosaurus(Will Mason) | 2010 |
| RBI | 888 | Amalgamated Morons(Tim Blest) | 2001 | 458 | Sexual Tyrannosaurus(Will Mason) | 2010 |
| SB | 209 | Pythagorean Triples(Eric Amodeo) | 2008 | 33 | DelusionsofGrandeur(Zach Newberry) | 2004 |
| AVG | 0.300 | Willowick Chubs(Mark Hovencamp) | 2006 | 0.244 | Sexual Tyrannosaurus(Will Mason) | 2011 |
| OPS | 0.874 | Willowick Chubs(Mark Hovencamp) | 2006 | 0.679 | puhd(Chris Marino) | 2011 |
| Pitching |
| W | 93 | Aluminum Falcon(Sal Psardelis) | 2008 | 37 | gawnyard(Joe Battaglia) | 2005 |
| SV | 108 | Pythagorean Triples(Eric Amodeo) | 2008 | 4 | CHOCOLATE THUNDER(Lamar Black) | 2001 |
| HLD | 84 | Flamingo Matadors(Scott Walters) | 2013 | 3 | puhd(Chris Marino) | 2011 |
| K | 1,272 | Amalgamated Morons(Tim Blest) | 2012 | 487 | Pimps Up Hos Down(Chris Marino) | 2003 |
| ERA | 3.34 | Plug Uglies(Dan Callahan) | 2005 | 5.44 | pimps up hoes down(Chris Marino) | 2008 |
| WHIP | 1.17 | Salsa Sharks(Sal Psardelis) | 2005 | 1.54 | pimps up hoes down(Chris Marino) | 2008 |