Standings
| # | Team | Owner | Points |
|---|---|---|---|
| 1 | Amalgamated Morons ★ | Tim Blest | 123 |
| 2 | Radioactive Baboons | Eli Slack | 104 |
| 3 | Kansas Lawdogs | Dan Callahan | 94.5 |
| 4 | Velocity Machine | Sal Psardelis | 94 |
| 5 | The Baseball Furies | Patrick Blest | 71.5 |
| 6 | Smokewagons | Michael Psardelis | 68 |
| 7 | '87 Indians | Mark Hovencamp | 62.5 |
| 8 | CHOCOLATE THUNDER | Lamar Black | 58.5 |
| 9 | Pythagorean Triples | Eric Amodeo | 54 |
| 10 | pimps up hos down | Chris Marino | 40 |
Category Breakdown
| # ▲ | Team | Pts | R | H | HR | RBI | SB | TB | AVG | W | SV | R | K | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalgamated Morons | 123 | 780 | — | 250 | 888 | 139 | — | 0.287 | 86 | 52 | 780 | 966 | 52 | 3.65 | 1.25 |
| 2 | Radioactive Baboons | 104 | 808 | — | 206 | 801 | 115 | — | 0.286 | 59 | 91 | 808 | 768 | 36 | 4.37 | 1.31 |
| 3 | Kansas Lawdogs | 94.5 | 774 | — | 178 | 758 | 135 | — | 0.289 | 78 | 8 | 774 | 755 | 50 | 4.23 | — |
| 4 | Velocity Machine | 94 | 729 | — | 183 | 670 | 94 | — | 0.272 | 55 | 69 | 729 | 836 | 70 | 4.05 | 1.23 |
| 5 | The Baseball Furies | 71.5 | 752 | — | 185 | 724 | 91 | — | 0.275 | 68 | 65 | 752 | 794 | 27 | 4.64 | — |
| 6 | Smokewagons | 68 | 626 | — | 166 | 632 | 114 | — | 0.264 | 69 | 60 | 626 | 792 | 33 | 3.96 | 1.32 |
| 7 | '87 Indians | 62.5 | 665 | — | 133 | 584 | 130 | — | 0.267 | 76 | 53 | 665 | 989 | 44 | — | 1.37 |
| 8 | CHOCOLATE THUNDER | 58.5 | 658 | — | 168 | 704 | 100 | — | 0.269 | 47 | 4 | 658 | 597 | 23 | 4.18 | — |
| 9 | Pythagorean Triples | 54 | 675 | — | 162 | 647 | — | — | 0.273 | 67 | 17 | 675 | 710 | 40 | — | 1.42 |
| 10 | pimps up hos down | 40 | 610 | — | 106 | 490 | — | — | 0.265 | 54 | 90 | 610 | 663 | 25 | 4.40 | — |
Click a column header to sort. Hover over a stat to see roto points earned.
Draft Results
View full board →| Pick | Rd | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|---|
| 1 | 1 | Derek Jeter | SS | NYY | Amalgamated Morons |
| 2 | 1 | Mo Vaughn | 1B | NYM | pimps up hos down |
| 3 | 1 | Frank Thomas | 1B | ATH | Pythagorean Triples |
| 4 | 1 | Bengie Molina | C | TEX | Velocity Machine |
| 5 | 1 | Dan Wilson | C | SEA | Radioactive Baboons |
| 6 | 1 | Darrin Fletcher | C | TOR | Smokewagons |
| 7 | 1 | Ivan Rodriguez | C | WSH | Kansas Lawdogs |
| 8 | 1 | Einar Diaz | C | PIT | The Baseball Furies |
| 9 | 1 | Ramon Hernandez | C | LAD | CHOCOLATE THUNDER |
| 10 | 1 | Sandy Alomar Jr. | C | NYM | '87 Indians |
| 11 | 2 | David Segui | 1B | BAL | '87 Indians |
| 12 | 2 | Jason Varitek | C | BOS | CHOCOLATE THUNDER |
| 13 | 2 | Carlos Delgado | 1B | BOS | The Baseball Furies |
| 14 | 2 | Tony Clark | 1B | AZ | Kansas Lawdogs |
| 15 | 2 | Mike Sweeney | 1B | KC | Smokewagons |
| 16 | 2 | Paul Konerko | 1B | CWS | Radioactive Baboons |
| 17 | 2 | Brook Fordyce | C | TB | Velocity Machine |
| 18 | 2 | Brian Daubach | 1B | STL | Pythagorean Triples |
| 19 | 2 | Jose Offerman | 1B | NYM | pimps up hos down |
| 20 | 2 | Jorge Posada | C | NYY | Amalgamated Morons |
| 21 | 3 | Jason Giambi | 1B | CLE | Amalgamated Morons |
| 22 | 3 | Herbert Perry | 3B | TEX | pimps up hos down |
| 23 | 3 | John Jaha | Util | ATH | Pythagorean Triples |
| 24 | 3 | Jim Thome | 1B | CLE | Velocity Machine |
| 25 | 3 | Tino Martinez | 1B | NYY | Radioactive Baboons |
| 26 | 3 | Mario Valdez | 1B | SD | Smokewagons |
| 27 | 3 | John Olerud | 1B | BOS | Kansas Lawdogs |
| 28 | 3 | Edgar Martinez | Util | SEA | The Baseball Furies |
| 29 | 3 | Fred McGriff | 1B | TB | CHOCOLATE THUNDER |
| 30 | 3 | Damion Easley | 2B | NYM | '87 Indians |
| 31 | 4 | Luis Sojo | 2B | NYY | '87 Indians |
| 32 | 4 | Brad Fullmer | Util | TEX | CHOCOLATE THUNDER |
| 33 | 4 | Carlos Febles | 2B | KC | The Baseball Furies |
| 34 | 4 | Jeremy Giambi | 1B | CWS | Kansas Lawdogs |
| 35 | 4 | Jose Ortiz | 2B | COL | Smokewagons |
| 36 | 4 | Chris Richard | 1B | TB | Radioactive Baboons |
| 37 | 4 | Darin Erstad | OF | HOU | Velocity Machine |
| 38 | 4 | Chuck Knoblauch | 2B | KC | Pythagorean Triples |
| 39 | 4 | Scott Brosius | 3B | NYY | pimps up hos down |
| 40 | 4 | Rafael Palmeiro | 1B | BAL | Amalgamated Morons |
| 41 | 5 | Delino DeShields | 2B | CHC | Amalgamated Morons |
| 42 | 5 | Deivi Cruz | SS | STL | pimps up hos down |
| 43 | 5 | Omar Vizquel | SS | TOR | Pythagorean Triples |
| 44 | 5 | Randy Velarde | 2B | ATH | Velocity Machine |
| 45 | 5 | Mark McLemore | 2B | ATH | Radioactive Baboons |
| 46 | 5 | Jose Valentin | 3B | NYM | Smokewagons |
| 47 | 5 | Roberto Alomar | 2B | TB | Kansas Lawdogs |
| 48 | 5 | Homer Bush | 2B | NYY | The Baseball Furies |
| 49 | 5 | Adam Kennedy | 2B | LAD | CHOCOLATE THUNDER |
| 50 | 5 | Carlos Guillen | 3B | SEA | '87 Indians |
| 51 | 6 | Nomar Garciaparra | SS | BOS | '87 Indians |
| 52 | 6 | Ray Durham | 2B | MIL | CHOCOLATE THUNDER |
| 53 | 6 | Alex Rodriguez | SS | NYY | The Baseball Furies |
| 54 | 6 | Frank Catalanotto | 1B | NYM | Kansas Lawdogs |
| 55 | 6 | Russell Branyan | 3B | CLE | Smokewagons |
| 56 | 6 | Luis Alicea | 2B | KC | Radioactive Baboons |
| 57 | 6 | Jay Canizaro | 2B | TB | Velocity Machine |
| 58 | 6 | Jose Cruz Jr. | OF | HOU | Pythagorean Triples |
| 59 | 6 | Royce Clayton | SS | BOS | pimps up hos down |
| 60 | 6 | Jerry Hairston | 2B | LAD | Amalgamated Morons |
| 61 | 7 | Denny Hocking | 2B | KC | Amalgamated Morons |
| 62 | 7 | Carl Everett | OF | SEA | pimps up hos down |
| 63 | 7 | Trot Nixon | OF | MIL | Pythagorean Triples |
| 64 | 7 | Mike Bordick | SS | TOR | Velocity Machine |
| 65 | 7 | Mike Lansing | 2B | CLE | Radioactive Baboons |
| 66 | 7 | Adam Piatt | OF | CLE | Smokewagons |
| 67 | 7 | Jeff Conine | 1B | MIA | Kansas Lawdogs |
| 68 | 7 | Alex Gonzalez | SS | WSH | The Baseball Furies |
| 69 | 7 | Joe Randa | 3B | PIT | CHOCOLATE THUNDER |
| 70 | 7 | Manny Ramirez | OF | CHC | '87 Indians |
| 71 | 8 | Gerald Williams | OF | NYM | '87 Indians |
| 72 | 8 | Aubrey Huff | 1B | SF | CHOCOLATE THUNDER |
| 73 | 8 | Mike Lamb | 3B | NYY | The Baseball Furies |
| 74 | 8 | Olmedo Saenz | 1B | NYM | Kansas Lawdogs |
| 75 | 8 | Eric Chavez | 3B | AZ | Smokewagons |
| 76 | 8 | Tony Batista | 3B | WSH | Radioactive Baboons |
| 77 | 8 | Melvin Mora | SS | AZ | Velocity Machine |
| 78 | 8 | Chris Singleton | OF | TB | Pythagorean Triples |
| 79 | 8 | Kenny Lofton | OF | CLE | pimps up hos down |
| 80 | 8 | Joe Crede | 3B | COL | Amalgamated Morons |
| 81 | 9 | Travis Fryman | 3B | CLE | Amalgamated Morons |
| 82 | 9 | Garret Anderson | OF | LAD | pimps up hos down |
| 83 | 9 | Jacque Jones | OF | MIN | Pythagorean Triples |
| 84 | 9 | Troy Glaus | 3B | ATL | Velocity Machine |
| 85 | 9 | Corey Koskie | 3B | CHC | Radioactive Baboons |
| 86 | 9 | Carlos Beltrán | OF | HOU | Smokewagons |
| 87 | 9 | Cal Ripken Jr. | 3B | BAL | Kansas Lawdogs |
| 88 | 9 | Bobby Higginson | OF | DET | The Baseball Furies |
| 89 | 9 | Miguel Tejada | SS | false | CHOCOLATE THUNDER |
| 90 | 9 | Tim Salmon | OF | LAA | '87 Indians |
| 91 | 10 | Troy O'Leary | OF | CHC | '87 Indians |
| 92 | 10 | Rey Sanchez | SS | NYY | CHOCOLATE THUNDER |
| 93 | 10 | Johnny Damon | OF | CLE | The Baseball Furies |
| 94 | 10 | David Justice | OF | ATH | Kansas Lawdogs |
| 95 | 10 | Ben Grieve | OF | CWS | Smokewagons |
| 96 | 10 | Vinny Castilla | 3B | COL | Radioactive Baboons |
| 97 | 10 | Matt Lawton | OF | SEA | Velocity Machine |
| 98 | 10 | Juan Gonzalez | OF | STL | Pythagorean Triples |
| 99 | 10 | Wil Cordero | 1B | NYM | pimps up hos down |
| 100 | 10 | Magglio Ordonez | OF | DET | Amalgamated Morons |
| 101 | 11 | Paul O'Neill | OF | NYY | Amalgamated Morons |
| 102 | 11 | Glenallen Hill | OF | LAA | pimps up hos down |
| 103 | 11 | Jay Buhner | OF | SEA | Pythagorean Triples |
| 104 | 11 | Greg Vaughn | OF | STL | Velocity Machine |
| 105 | 11 | Cristian Guzman | SS | CLE | Radioactive Baboons |
| 106 | 11 | Ricky Ledee | OF | NYM | Smokewagons |
| 107 | 11 | Jermaine Dye | OF | CWS | Kansas Lawdogs |
| 108 | 11 | Rusty Greer | OF | TEX | The Baseball Furies |
| 109 | 11 | Mike Cameron | OF | WSH | CHOCOLATE THUNDER |
| 110 | 11 | Darren Lewis | OF | PIT | '87 Indians |
| 111 | 12 | John Valentin | 3B | HOU | '87 Indians |
| 112 | 12 | Dante Bichette | OF | LAD | CHOCOLATE THUNDER |
| 113 | 12 | Dee Brown | OF | LAD | The Baseball Furies |
| 114 | 12 | Albert Belle | OF | BAL | Kansas Lawdogs |
| 115 | 12 | Chad Curtis | OF | TEX | Smokewagons |
| 116 | 12 | Bernie Williams | OF | NYY | Radioactive Baboons |
| 117 | 12 | Terrence Long | OF | NYY | Velocity Machine |
| 118 | 12 | Brady Anderson | OF | SD | Pythagorean Triples |
| 119 | 12 | Orlando Hernandez | SP | WSH | pimps up hos down |
| 120 | 12 | Carlos Lee | OF | MIA | Amalgamated Morons |
| 121 | 13 | Juan Encarnacion | OF | STL | Amalgamated Morons |
| 122 | 13 | Mark Mulder | SP | LAA | pimps up hos down |
| 123 | 13 | Al Martin | OF | TB | Pythagorean Triples |
| 124 | 13 | Shane Spencer | OF | NYY | Velocity Machine |
| 125 | 13 | Mark Quinn | OF | CWS | Radioactive Baboons |
| 126 | 13 | Roger Clemens | SP | NYY | Smokewagons |
| 127 | 13 | Raul Mondesi | OF | ATL | Kansas Lawdogs |
| 128 | 13 | Brian Moehler | SP | HOU | The Baseball Furies |
| 129 | 13 | Billy McMillon | OF | BOS | CHOCOLATE THUNDER |
| 130 | 13 | Hideo Nomo | SP | KC | '87 Indians |
| 131 | 14 | Dan Reichert | SP | PIT | '87 Indians |
| 132 | 14 | Gabe Kapler | OF | LAD | CHOCOLATE THUNDER |
| 133 | 14 | Rick Helling | SP | MIL | The Baseball Furies |
| 134 | 14 | Jim Parque | SP | SEA | Kansas Lawdogs |
| 135 | 14 | Kenny Rogers | SP | DET | Smokewagons |
| 136 | 14 | Shannon Stewart | OF | TOR | Radioactive Baboons |
| 137 | 14 | Ruben Mateo | OF | MIL | Velocity Machine |
| 138 | 14 | Dean Palmer | 1B | DET | Pythagorean Triples |
| 139 | 14 | Jose Mercedes | SP | CHC | pimps up hos down |
| 140 | 14 | Barry Zito | SP | ATH | Amalgamated Morons |
| 141 | 15 | Andy Pettitte | SP | NYY | Amalgamated Morons |
| 142 | 15 | Joey Hamilton | SP | NYM | pimps up hos down |
| 143 | 15 | Jeff Weaver | SP | LAD | Pythagorean Triples |
| 144 | 15 | Chuck Finley | SP | STL | Velocity Machine |
| 145 | 15 | Bo Porter | OF | ATL | Radioactive Baboons |
| 146 | 15 | Gil Heredia | SP | CWS | Smokewagons |
| 147 | 15 | Ramon Ortiz | SP | TOR | Kansas Lawdogs |
| 148 | 15 | Dave Burba | SP | SEA | The Baseball Furies |
| 149 | 15 | David Ortiz | 1B | BOS | CHOCOLATE THUNDER |
| 150 | 15 | Esteban Loaiza | SP | CWS | '87 Indians |
| 151 | 16 | Paul Shuey | RP | BAL | '87 Indians |
| 152 | 16 | John Halama | SP | ATH | CHOCOLATE THUNDER |
| 153 | 16 | Ryan Kohlmeier | RP | CWS | The Baseball Furies |
| 154 | 16 | Mark Redman | SP | COL | Kansas Lawdogs |
| 155 | 16 | Gil Meche | SP | KC | Smokewagons |
| 156 | 16 | Aaron Sele | SP | NYM | Radioactive Baboons |
| 157 | 16 | Bartolo Colón | SP | TEX | Velocity Machine |
| 158 | 16 | James Baldwin | SP | TOR | Pythagorean Triples |
| 159 | 16 | Jon Garland | SP | COL | pimps up hos down |
| 160 | 16 | Eric Milton | SP | LAD | Amalgamated Morons |
| 161 | 17 | Tim Hudson | SP | SF | Amalgamated Morons |
| 162 | 17 | Paul Abbott | SP | PHI | pimps up hos down |
| 163 | 17 | Mike Sirotka | SP | CHC | Pythagorean Triples |
| 164 | 17 | Mike Mussina | SP | NYY | Velocity Machine |
| 165 | 17 | Brad Radke | SP | MIN | Radioactive Baboons |
| 166 | 17 | Kazuhiro Sasaki | RP | SEA | Smokewagons |
| 167 | 17 | Jamie Moyer | SP | TOR | Kansas Lawdogs |
| 168 | 17 | Matt Anderson | RP | PHI | The Baseball Furies |
| 169 | 17 | David Wells | SP | LAD | CHOCOLATE THUNDER |
| 170 | 17 | Troy Percival | RP | TB | '87 Indians |
| 171 | 18 | Eddie Guardado | RP | WSH | '87 Indians |
| 172 | 18 | Pedro Martinez | SP | PHI | CHOCOLATE THUNDER |
| 173 | 18 | LaTroy Hawkins | RP | COL | The Baseball Furies |
| 174 | 18 | Jason Johnson | SP | NYY | Kansas Lawdogs |
| 175 | 18 | Bob Wickman | RP | AZ | Smokewagons |
| 176 | 18 | Rolando Arrojo | SP | NYY | Radioactive Baboons |
| 177 | 18 | Mariano Rivera | RP | NYY | Velocity Machine |
| 178 | 18 | Sidney Ponson | SP | KC | Pythagorean Triples |
| 179 | 18 | Jason Isringhausen | RP | LAA | pimps up hos down |
| 180 | 18 | Freddy Garcia | SP | ATL | Amalgamated Morons |
| 181 | 19 | Rod Beck | RP | SD | Amalgamated Morons |
| 182 | 19 | Rich Garces | RP | BOS | pimps up hos down |
| 183 | 19 | Frank Castillo | SP | MIA | Pythagorean Triples |
| 184 | 19 | Keith Foulke | RP | ATH | Velocity Machine |
| 185 | 19 | Jose Rosado | SP | NYM | Radioactive Baboons |
| 186 | 19 | Jeff Nelson | RP | NYY | Smokewagons |
| 187 | 19 | Kip Wells | SP | LAA | Kansas Lawdogs |
| 188 | 19 | Joel Pineiro | SP | LAA | The Baseball Furies |
| 189 | 19 | Scott Schoeneweis | SP | BOS | CHOCOLATE THUNDER |
| 190 | 19 | Kelly Wunsch | RP | HOU | '87 Indians |
| 192 | 20 | Jeff Suppan | SP | SD | CHOCOLATE THUNDER |
| 193 | 20 | Mac Suzuki | SP | CHC | The Baseball Furies |
| 194 | 20 | Cal Eldred | SP | STL | Kansas Lawdogs |
| 195 | 20 | Jarrod Washburn | SP | DET | Smokewagons |
| 196 | 20 | Jaret Wright | SP | PIT | Radioactive Baboons |
| 197 | 20 | Bob Howry | RP | CHC | Velocity Machine |
| 198 | 20 | David Cone | SP | NYM | Pythagorean Triples |
| 199 | 20 | Ramiro Mendoza | SP | MIL | pimps up hos down |
| 200 | 20 | Billy Koch | RP | TOR | Amalgamated Morons |
| 201 | 21 | Derek Lowe | SP | TEX | Amalgamated Morons |
| 203 | 21 | Scott Erickson | SP | NYY | Pythagorean Triples |
| 204 | 21 | Kelvim Escobar | SP | MIL | Velocity Machine |
| 205 | 21 | Steve Karsay | RP | ATH | Radioactive Baboons |
| 207 | 21 | Mike Stanton | RP | CHC | Kansas Lawdogs |
| 208 | 21 | Blake Stein | SP | PIT | The Baseball Furies |
| 209 | 21 | Roberto Hernandez | RP | CLE | CHOCOLATE THUNDER |
| 212 | 22 | Shigetoshi Hasegawa | RP | SEA | CHOCOLATE THUNDER |
| 213 | 22 | Albie Lopez | SP | SEA | The Baseball Furies |
| 214 | 22 | Bob Wells | RP | TB | Kansas Lawdogs |
| 216 | 22 | Jose Paniagua | RP | PIT | Radioactive Baboons |
| 218 | 22 | Todd Jones | RP | DET | Pythagorean Triples |
| 220 | 22 | Randy Keisler | SP | LAD | Amalgamated Morons |
| 221 | 23 | Alfonso Soriano | 2B | NYY | Amalgamated Morons |
| 227 | 23 | Jim Mecir | RP | MIA | Kansas Lawdogs |
| 228 | 23 | Ryan Glynn | SP | MIN | The Baseball Furies |
| 233 | 24 | Danny Mota | RP | LAD | The Baseball Furies |
| 240 | 24 | Jeff Liefer | 1B | CWS | Amalgamated Morons |
Trades
March 11, 2001
Pythagorean Triples traded Jacque Jones to CHOCOLATE THUNDER for Jason Varitek
March 14, 2001
pimps up hos down traded Garret Anderson, Orlando Hernandez, Ramiro Mendoza to Smokewagons for Gil Meche, Mike Sweeney, Bob Wickman
March 14, 2001
Radioactive Baboons traded Mark McLemore, Shannon Stewart to Velocity Machine for Keith Foulke, Terrence Long
March 15, 2001
'87 Indians traded Nomar Garciaparra, Esteban Loaiza to Radioactive Baboons for Brad Radke, Jose Rosado
March 16, 2001
Pythagorean Triples traded Dean Palmer to pimps up hos down for Mo Vaughn
April 3, 2001
The Baseball Furies traded Alex Gonzalez, Bobby Higginson to Kansas Lawdogs for Jeremy Giambi, David Justice
April 11, 2001
The Baseball Furies traded Rusty Greer, Brandon Inge to pimps up hos down for Mark Mulder
April 27, 2001
Smokewagons traded Eric Chavez, Jose Santiago to Amalgamated Morons for Chris Carpenter, Jose Macias
May 1, 2001
'87 Indians traded Eddie Guardado, Manny Ramirez to Velocity Machine for Bartolo Colón, Mark McLemore, Greg Vaughn
June 5, 2001
Velocity Machine traded Matt Lawton to The Baseball Furies for Homer Bush
June 5, 2001
Amalgamated Morons traded Billy Koch, Al Levine, Barry Zito to Smokewagons for Roger Clemens, Jeff Nelson, Kazuhiro Sasaki
June 11, 2001
Pythagorean Triples traded Jose Cruz Jr., Brian Daubach to Smokewagons for Garret Anderson, Andres Galarraga
June 15, 2001
pimps up hos down traded Deivi Cruz, Brandon Inge to Amalgamated Morons for Juan Encarnacion, Travis Fryman
June 19, 2001
The Baseball Furies traded Shea Hillenbrand to Pythagorean Triples for Adam Piatt
June 27, 2001
Velocity Machine traded Chuck Finley, Scott Schoeneweis to Radioactive Baboons for Roberto Hernandez, Frank Menechino
June 27, 2001
pimps up hos down traded Travis Fryman, Luis Rivas to Pythagorean Triples for Frank Castillo, Chuck Knoblauch
June 30, 2001
Smokewagons traded Jose Valentin, Jarrod Washburn to Radioactive Baboons for Corey Koskie, Mark Quinn, Ismael Valdez
July 26, 2001
Kansas Lawdogs traded Jermaine Dye, Ivan Rodriguez to Radioactive Baboons for Nomar Garciaparra, Terrence Long, Brent Mayne
August 6, 2001
Velocity Machine traded Bob Howry to Kansas Lawdogs for Bob Wells
August 7, 2001
Velocity Machine traded Roberto Hernandez, Shannon Stewart to '87 Indians for Troy Percival
August 10, 2001
The Baseball Furies traded Ugueth Urbina to Kansas Lawdogs for Frank Catalanotto, Kip Wells
August 11, 2001
Velocity Machine traded Torii Hunter to Kansas Lawdogs for Rick Reed
August 14, 2001
Pythagorean Triples traded Jolbert Cabrera, Juan Gonzalez, Vernon Wells to Amalgamated Morons for Deivi Cruz, Carlos Lee, Eric Milton