Standings
| # | Team | Owner | Points |
|---|---|---|---|
| 1 | Slackers ★ | Eli Slack | 103 |
| 2 | Willowick Chubs | Mark Hovencamp | 96 |
| 3 | Salsa Sharks | Sal Psardelis | 92 |
| 4 | Pythagorean Triples | Eric Amodeo | 69.5 |
| 5 | gawnyard | Joe Battaglia | 65 |
| 6 | crawfishtibetans | Michael Psardelis | 57.5 |
| 7 | Plug Uglies | Dan Callahan | 49.5 |
| 8 | yThe Baseball Furies | Patrick Blest | 49 |
| 9 | Amalgamated Morons | Tim Blest | 46 |
| 10 | Pimps Up hoes down | Chris Marino | 32.5 |
Category Breakdown
| # ▲ | Team | Pts | R | HR | RBI | SB | AVG | OPS | IP | W | SV | K | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slackers | 103 | 800 | 204 | 764 | 126 | 0.282 | 0.808 | — | 78 | 78 | 1,022 | 54 | 3.95 | — |
| 2 | Willowick Chubs | 96 | 826 | 206 | 812 | 89 | 0.300 | 0.874 | — | 76 | 58 | 956 | 53 | 4.23 | 1.32 |
| 3 | Salsa Sharks | 92 | 775 | 217 | 776 | 62 | 0.278 | 0.810 | — | 85 | 76 | 993 | — | 4.02 | — |
| 4 | Pythagorean Triples | 69.5 | 773 | 175 | 725 | 108 | — | 0.805 | — | 72 | 41 | 941 | 38 | 4.16 | 1.30 |
| 5 | gawnyard | 65 | 735 | 171 | 717 | 67 | 0.294 | 0.823 | — | 78 | 5 | 900 | 36 | 4.06 | — |
| 6 | crawfishtibetans | 57.5 | 705 | 153 | 696 | 70 | 0.276 | 0.781 | — | 80 | 31 | 856 | 70 | 4.31 | — |
| 7 | Plug Uglies | 49.5 | 693 | 178 | 690 | 106 | 0.270 | 0.768 | — | 68 | — | 696 | 58 | 4.61 | 1.37 |
| 8 | yThe Baseball Furies | 49 | 782 | 190 | 731 | 49 | 0.273 | 0.801 | — | 61 | — | 759 | — | 5.01 | 1.44 |
| 9 | Amalgamated Morons | 46 | 704 | 155 | 660 | 102 | 0.290 | 0.807 | — | 53 | 84 | 714 | 30 | 4.81 | 1.48 |
| 10 | Pimps Up hoes down | 32.5 | 644 | 147 | 670 | 78 | — | 0.779 | — | 62 | 16 | 634 | 52 | 4.73 | 1.47 |
Click a column header to sort. Hover over a stat to see roto points earned.
Draft Results
View full board →| Pick | Rd | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|---|
| 1 | 1 | Jason Varitek | C | BOS | Pythagorean Triples |
| 2 | 1 | A.J. Pierzynski | C | ATL | Slackers |
| 3 | 1 | Joe Mauer | C | MIN | Willowick Chubs |
| 4 | 1 | Victor Martínez | C | DET | yThe Baseball Furies |
| 5 | 1 | Rod Barajas | C | AZ | crawfishtibetans |
| 6 | 1 | Gerald Laird | C | AZ | Amalgamated Morons |
| 7 | 1 | Jorge Posada | C | NYY | Pimps Up hoes down |
| 8 | 1 | Javy Lopez | C | ATL | Plug Uglies |
| 9 | 1 | Ivan Rodriguez | C | WSH | gawnyard |
| 10 | 1 | Bengie Molina | C | TEX | Salsa Sharks |
| 11 | 2 | David Ortiz | 1B | BOS | Salsa Sharks |
| 12 | 2 | Kevin Millar | 1B | CHC | gawnyard |
| 13 | 2 | Richie Sexson | 1B | NYY | Plug Uglies |
| 14 | 2 | Mike Sweeney | 1B | KC | Pimps Up hoes down |
| 15 | 2 | Darin Erstad | 1B | HOU | Amalgamated Morons |
| 16 | 2 | Casey Kotchman | 1B | MIA | crawfishtibetans |
| 17 | 2 | Mark Teixeira | 1B | NYY | yThe Baseball Furies |
| 18 | 2 | Travis Hafner | Util | NYY | Willowick Chubs |
| 19 | 2 | Paul Konerko | 1B | CWS | Slackers |
| 20 | 2 | Brian Anderson | OF | CWS | Pythagorean Triples |
| 21 | 3 | Garret Anderson | OF | LAD | Pythagorean Triples |
| 22 | 3 | Juan Uribe | SS | CLE | Slackers |
| 23 | 3 | Hank Blalock | 3B | TB | Willowick Chubs |
| 24 | 3 | Ronnie Belliard | 2B | PHI | yThe Baseball Furies |
| 25 | 3 | Robinson Canó | 2B | ATL | crawfishtibetans |
| 26 | 3 | Eric Chavez | 3B | AZ | Amalgamated Morons |
| 27 | 3 | Julio Lugo | 2B | ATL | Pimps Up hoes down |
| 28 | 3 | Tadahito Iguchi | 2B | PHI | Plug Uglies |
| 29 | 3 | Michael Cuddyer | 1B | NYM | gawnyard |
| 30 | 3 | Mark Ellis | 2B | STL | Salsa Sharks |
| 31 | 4 | Aaron Boone | 3B | HOU | Salsa Sharks |
| 32 | 4 | Aubrey Huff | 1B | SF | gawnyard |
| 33 | 4 | Russ Adams | 2B | NYM | Plug Uglies |
| 34 | 4 | Joe Crede | 3B | COL | Pimps Up hoes down |
| 35 | 4 | Derek Jeter | SS | NYY | Amalgamated Morons |
| 36 | 4 | Shea Hillenbrand | 1B | LAD | crawfishtibetans |
| 37 | 4 | Alex Rodriguez | 3B | NYY | yThe Baseball Furies |
| 38 | 4 | Chone Figgins | 2B | LAD | Willowick Chubs |
| 39 | 4 | Yuniesky Betancourt | 2B | MIL | Slackers |
| 40 | 4 | Bronson Arroyo | SP | CIN | Pythagorean Triples |
| 41 | 5 | Justin Morneau | 1B | CWS | Pythagorean Triples |
| 42 | 5 | Ichiro Suzuki | OF | SEA | Slackers |
| 43 | 5 | Unknown | — | — | Willowick Chubs |
| 44 | 5 | Bobby Crosby | SS | MIL | yThe Baseball Furies |
| 45 | 5 | Angel Berroa | SS | AZ | crawfishtibetans |
| 46 | 5 | Magglio Ordonez | OF | DET | Amalgamated Morons |
| 47 | 5 | Michael Young | SS | LAD | Pimps Up hoes down |
| 48 | 5 | Curtis Granderson | OF | MIA | Plug Uglies |
| 49 | 5 | Miguel Tejada | SS | false | gawnyard |
| 50 | 5 | Jason Bartlett | SS | MIN | Salsa Sharks |
| 51 | 6 | Jermaine Dye | OF | CWS | Salsa Sharks |
| 52 | 6 | Kevin Mench | OF | WSH | gawnyard |
| 53 | 6 | Jay Gibbons | 1B | MIL | Plug Uglies |
| 54 | 6 | Gary Sheffield | 1B | NYM | Pimps Up hoes down |
| 55 | 6 | Vernon Wells | OF | NYY | Amalgamated Morons |
| 56 | 6 | Nick Swisher | 1B | ATL | crawfishtibetans |
| 57 | 6 | Jonny Gomes | OF | ATL | yThe Baseball Furies |
| 58 | 6 | Aaron Hill | 2B | SF | Willowick Chubs |
| 59 | 6 | Emil Brown | OF | NYM | Slackers |
| 60 | 6 | Orlando Cabrera | SS | SF | Pythagorean Triples |
| 61 | 7 | Jorge Cantu | 2B | LAA | Pythagorean Triples |
| 62 | 7 | Joey Gathright | OF | CIN | Slackers |
| 63 | 7 | Manny Ramirez | OF | CHC | Willowick Chubs |
| 64 | 7 | Mark Kotsay | OF | SD | yThe Baseball Furies |
| 65 | 7 | Craig Monroe | OF | PIT | crawfishtibetans |
| 66 | 7 | Jhonny Peralta | SS | STL | Amalgamated Morons |
| 67 | 7 | Hideki Matsui | OF | TB | Pimps Up hoes down |
| 68 | 7 | Jay Payton | OF | COL | Plug Uglies |
| 69 | 7 | Carl Everett | OF | SEA | gawnyard |
| 70 | 7 | Shannon Stewart | OF | TOR | Salsa Sharks |
| 71 | 8 | Casey Blake | 1B | COL | Salsa Sharks |
| 72 | 8 | Juan Rivera | OF | AZ | gawnyard |
| 73 | 8 | Carlos Pena | 1B | TEX | Plug Uglies |
| 74 | 8 | Scott Podsednik | OF | BOS | Pimps Up hoes down |
| 75 | 8 | Jeremy Reed | OF | AZ | Amalgamated Morons |
| 76 | 8 | Raul Ibanez | OF | KC | crawfishtibetans |
| 77 | 8 | Ben Broussard | 1B | KC | yThe Baseball Furies |
| 78 | 8 | Matt Stairs | 1B | WSH | Willowick Chubs |
| 79 | 8 | Johnny Damon | OF | CLE | Slackers |
| 80 | 8 | Brian Roberts | 2B | NYY | Pythagorean Triples |
| 81 | 9 | Trot Nixon | OF | MIL | Pythagorean Triples |
| 82 | 9 | Melvin Mora | 3B | AZ | Slackers |
| 83 | 9 | Frank Catalanotto | OF | NYM | Willowick Chubs |
| 84 | 9 | Bernie Williams | OF | NYY | yThe Baseball Furies |
| 85 | 9 | David Dellucci | OF | TOR | crawfishtibetans |
| 86 | 9 | Jeff Mathis | C | ATL | Amalgamated Morons |
| 87 | 9 | Dmitri Young | 1B | WSH | Pimps Up hoes down |
| 88 | 9 | Carl Crawford | OF | LAD | Plug Uglies |
| 89 | 9 | Guillermo Quiroz | C | SF | gawnyard |
| 90 | 9 | Matt Lawton | OF | SEA | Salsa Sharks |
| 91 | 10 | Adam Kennedy | 2B | LAD | Salsa Sharks |
| 92 | 10 | Dallas McPherson | 3B | LAD | gawnyard |
| 93 | 10 | Eric Hinske | 1B | AZ | Plug Uglies |
| 94 | 10 | Damon Hollins | OF | KC | Pimps Up hoes down |
| 95 | 10 | Jose Lopez | 2B | CWS | Amalgamated Morons |
| 96 | 10 | Lew Ford | OF | BAL | crawfishtibetans |
| 97 | 10 | Placido Polanco | 2B | MIA | yThe Baseball Furies |
| 98 | 10 | Marco Scutaro | 2B | SF | Willowick Chubs |
| 99 | 10 | Michael Morse | SS | SF | Slackers |
| 100 | 10 | Grady Sizemore | OF | PHI | Pythagorean Triples |
| 101 | 11 | Jason Giambi | 1B | CLE | Pythagorean Triples |
| 102 | 11 | Brandon Inge | 3B | PIT | Slackers |
| 103 | 11 | Omar Infante | 2B | KC | Willowick Chubs |
| 104 | 11 | David DeJesus | OF | LAA | yThe Baseball Furies |
| 105 | 11 | Nook Logan | OF | LAD | crawfishtibetans |
| 106 | 11 | Aaron Small | SP | SEA | Amalgamated Morons |
| 107 | 11 | Luis Matos | OF | MIN | Pimps Up hoes down |
| 108 | 11 | Toby Hall | C | TEX | Plug Uglies |
| 109 | 11 | Jeremy Affeldt | SP | SF | gawnyard |
| 110 | 11 | Chris Shelton | 1B | NYM | Salsa Sharks |
| 111 | 12 | Carlos Guillen | SS | SEA | Salsa Sharks |
| 112 | 12 | Neal Cotts | RP | MIL | gawnyard |
| 113 | 12 | Torii Hunter | OF | MIN | Plug Uglies |
| 114 | 12 | Dan Johnson | 1B | STL | Pimps Up hoes down |
| 115 | 12 | Juan Dominguez | SP | ATH | Amalgamated Morons |
| 116 | 12 | Kevin Youkilis | 1B | NYY | crawfishtibetans |
| 117 | 12 | Alex Rios | OF | KC | yThe Baseball Furies |
| 118 | 12 | Laynce Nix | OF | PHI | Willowick Chubs |
| 119 | 12 | Jarrod Washburn | SP | DET | Slackers |
| 120 | 12 | B.J. Upton | 3B | TOR | Pythagorean Triples |
| 121 | 13 | Frank Thomas | Util | ATH | Pythagorean Triples |
| 122 | 13 | Shawn Chacon | SP | ATH | Slackers |
| 123 | 13 | Jon Garland | SP | COL | Willowick Chubs |
| 124 | 13 | Jason Kubel | OF | MIN | yThe Baseball Furies |
| 125 | 13 | Bobby Kielty | OF | SD | crawfishtibetans |
| 126 | 13 | Gustavo Chacin | SP | NYM | Amalgamated Morons |
| 127 | 13 | Donnie Murphy | 2B | TEX | Pimps Up hoes down |
| 128 | 13 | Kevin Millwood | SP | SEA | Plug Uglies |
| 129 | 13 | Dustin Hermanson | RP | CIN | gawnyard |
| 130 | 13 | Brandon Phillips | 2B | BOS | Salsa Sharks |
| 131 | 14 | Melky Cabrera | OF | PIT | Salsa Sharks |
| 132 | 14 | Mike Mussina | SP | NYY | gawnyard |
| 133 | 14 | Mark Buehrle | SP | TOR | Plug Uglies |
| 134 | 14 | Kelly Shoppach | C | CLE | Pimps Up hoes down |
| 135 | 14 | Francisco Rodríguez | RP | DET | Amalgamated Morons |
| 136 | 14 | Shin-Soo Choo | OF | TEX | crawfishtibetans |
| 137 | 14 | Rich Harden | SP | ATH | yThe Baseball Furies |
| 138 | 14 | Matt Clement | SP | TOR | Willowick Chubs |
| 139 | 14 | B.J. Ryan | RP | CHC | Slackers |
| 140 | 14 | Tim Wakefield | SP | BOS | Pythagorean Triples |
| 141 | 15 | Félix Hernández | SP | BAL | Pythagorean Triples |
| 142 | 15 | Francisco Cordero | RP | BOS | Slackers |
| 143 | 15 | Rodrigo Lopez | SP | PHI | Willowick Chubs |
| 144 | 15 | Bruce Chen | SP | CLE | yThe Baseball Furies |
| 145 | 15 | Cliff Lee | SP | PHI | crawfishtibetans |
| 146 | 15 | Andrew Sisco | RP | LAD | Amalgamated Morons |
| 147 | 15 | Mike Maroth | SP | MIN | Pimps Up hoes down |
| 148 | 15 | Randy Johnson | SP | SF | Plug Uglies |
| 149 | 15 | David Wells | SP | LAD | gawnyard |
| 150 | 15 | Rondell White | OF | MIN | Salsa Sharks |
| 151 | 16 | Rocco Baldelli | OF | TB | Salsa Sharks |
| 152 | 16 | Jason Frasor | RP | KC | gawnyard |
| 153 | 16 | Mike MacDougal | RP | SEA | Plug Uglies |
| 154 | 16 | Kenny Rogers | SP | DET | Pimps Up hoes down |
| 155 | 16 | Jesse Crain | RP | CWS | Amalgamated Morons |
| 156 | 16 | Freddy Garcia | SP | ATL | crawfishtibetans |
| 157 | 16 | Kyle Lohse | SP | TEX | yThe Baseball Furies |
| 158 | 16 | Eddie Guardado | RP | WSH | Willowick Chubs |
| 159 | 16 | Bobby Jenks | RP | BOS | Slackers |
| 160 | 16 | Jason Johnson | SP | NYY | Pythagorean Triples |
| 161 | 17 | J.C. Romero | RP | MIN | Pythagorean Triples |
| 162 | 17 | Chris Ray | RP | ATH | Slackers |
| 163 | 17 | J.J. Putz | RP | AZ | Willowick Chubs |
| 164 | 17 | Dan Haren | SP | CHC | yThe Baseball Furies |
| 165 | 17 | Hector Carrasco | SP | CHC | crawfishtibetans |
| 166 | 17 | Ambiorix Burgos | RP | NYM | Amalgamated Morons |
| 167 | 17 | Bob Wickman | RP | AZ | Pimps Up hoes down |
| 168 | 17 | Cliff Politte | RP | STL | Plug Uglies |
| 169 | 17 | Denny Bautista | SP | SEA | gawnyard |
| 170 | 17 | Johan Santana | SP | TOR | Salsa Sharks |
| 171 | 18 | Joe Mays | SP | LAD | Salsa Sharks |
| 172 | 18 | Kelvim Escobar | SP | MIL | gawnyard |
| 173 | 18 | Mike Timlin | RP | COL | Plug Uglies |
| 174 | 18 | Erik Bedard | SP | TB | Pimps Up hoes down |
| 175 | 18 | Barry Zito | SP | ATH | Amalgamated Morons |
| 176 | 18 | Tanyon Sturtze | RP | LAD | crawfishtibetans |
| 177 | 18 | Jay Witasick | RP | TB | yThe Baseball Furies |
| 178 | 18 | Brendan Donnelly | RP | PIT | Willowick Chubs |
| 179 | 18 | Jaret Wright | SP | PIT | Slackers |
| 180 | 18 | Jonathan Papelbon | SP | WSH | Pythagorean Triples |
| 181 | 19 | Scott Kazmir | SP | SF | Pythagorean Triples |
| 182 | 19 | Nate Robertson | SP | DET | Slackers |
| 183 | 19 | CC Sabathia | SP | NYY | Willowick Chubs |
| 184 | 19 | Huston Street | RP | LAA | yThe Baseball Furies |
| 185 | 19 | Brandon League | RP | LAD | crawfishtibetans |
| 186 | 19 | David Riske | RP | BAL | Amalgamated Morons |
| 187 | 19 | Troy Percival | RP | TB | Pimps Up hoes down |
| 188 | 19 | Justin Duchscherer | RP | BAL | Plug Uglies |
| 189 | 19 | Rafael Soriano | RP | CHC | gawnyard |
| 190 | 19 | Bartolo Colón | SP | TEX | Salsa Sharks |
| 191 | 20 | Mariano Rivera | RP | NYY | Salsa Sharks |
| 192 | 20 | Unknown | — | — | gawnyard |
| 193 | 20 | Rafael Betancourt | RP | COL | Plug Uglies |
| 194 | 20 | Juan Rincon | RP | LAA | Pimps Up hoes down |
| 195 | 20 | Jeremy Bonderman | SP | DET | Amalgamated Morons |
| 196 | 20 | Joe Nathan | RP | CHC | crawfishtibetans |
| 197 | 20 | Kiko Calero | RP | LAD | yThe Baseball Furies |
| 198 | 20 | John Lackey | SP | CHC | Willowick Chubs |
| 199 | 20 | Curt Schilling | SP | BOS | Slackers |
| 200 | 20 | Ervin Santana | SP | KC | Pythagorean Triples |
| 201 | 21 | Scot Shields | RP | LAA | Pythagorean Triples |
| 202 | 21 | Casey Fossum | SP | BAL | Slackers |
| 203 | 21 | Brandon McCarthy | SP | ATL | Willowick Chubs |
| 204 | 21 | Josh Towers | SP | LAD | yThe Baseball Furies |
| 205 | 21 | Franklyn German | RP | CWS | crawfishtibetans |
| 206 | 21 | Jeff Bajenaru | RP | AZ | Amalgamated Morons |
| 207 | 21 | Unknown | — | — | Pimps Up hoes down |
| 208 | 21 | Jamie Moyer | SP | TOR | Plug Uglies |
| 209 | 21 | Unknown | — | — | gawnyard |
| 210 | 21 | Joe Blanton | SP | WSH | Salsa Sharks |
| 211 | 22 | Scott Baker | SP | LAD | Salsa Sharks |
| 212 | 22 | Unknown | — | — | gawnyard |
| 213 | 22 | Brad Radke | SP | MIN | Plug Uglies |
| 214 | 22 | Unknown | — | — | Pimps Up hoes down |
| 215 | 22 | Carl Pavano | SP | MIN | Amalgamated Morons |
| 216 | 22 | Jeremy Guthrie | RP | WSH | crawfishtibetans |
| 217 | 22 | Juan Cruz | SP | PHI | yThe Baseball Furies |
| 218 | 22 | Fernando Rodney | RP | WSH | Willowick Chubs |
| 219 | 22 | Daniel Cabrera | SP | CIN | Slackers |
| 220 | 22 | Jake Westbrook | SP | STL | Pythagorean Triples |
| 221 | 23 | Francisco Liriano | SP | TOR | Pythagorean Triples |
| 222 | 23 | Ted Lilly | SP | LAD | Slackers |
| 223 | 23 | Octavio Dotel | RP | DET | Willowick Chubs |
| 224 | 23 | Roy Halladay | SP | PHI | yThe Baseball Furies |
| 225 | 23 | Keith Foulke | RP | ATH | crawfishtibetans |
| 226 | 23 | Unknown | — | — | Amalgamated Morons |
| 227 | 23 | Unknown | — | — | Pimps Up hoes down |
| 228 | 23 | Unknown | — | — | Plug Uglies |
| 229 | 23 | Unknown | — | — | gawnyard |
| 230 | 23 | Paul Byrd | SP | BOS | Salsa Sharks |
| 231 | 24 | Jose Contreras | SP | PIT | Salsa Sharks |
| 232 | 24 | Unknown | — | — | gawnyard |
| 233 | 24 | Unknown | — | — | Plug Uglies |
| 234 | 24 | Unknown | — | — | Pimps Up hoes down |
| 235 | 24 | Unknown | — | — | Amalgamated Morons |
| 236 | 24 | Zack Greinke | SP | KC | crawfishtibetans |
| 237 | 24 | Unknown | — | — | yThe Baseball Furies |
| 238 | 24 | Unknown | — | — | Willowick Chubs |
| 239 | 24 | Adrián Béltre | 3B | TEX | Slackers |
| 240 | 24 | Carlos Silva | SP | BOS | Pythagorean Triples |
| 241 | 25 | Coco Crisp | OF | CLE | Pythagorean Triples |
| 242 | 25 | Unknown | — | — | Slackers |
| 243 | 25 | Unknown | — | — | Willowick Chubs |
| 244 | 25 | Unknown | — | — | yThe Baseball Furies |
| 245 | 25 | Joel Pineiro | SP | LAA | crawfishtibetans |
| 246 | 25 | Unknown | — | — | Amalgamated Morons |
| 247 | 25 | Unknown | — | — | Pimps Up hoes down |
| 248 | 25 | Unknown | — | — | Plug Uglies |
| 249 | 25 | Unknown | — | — | gawnyard |
| 250 | 25 | Chien-Ming Wang | SP | KC | Salsa Sharks |
Trades
February 20, 2006
Salsa Sharks traded Jose Contreras to Pimps Up hoes down for Dmitri Young, Juan Rincon
February 22, 2006
crawfishtibetans traded Joe Nathan to Salsa Sharks for Casey Blake, Bartolo Colón
February 23, 2006
Plug Uglies traded Cliff Politte to Salsa Sharks for Joe Mays
February 25, 2006
Salsa Sharks traded Chris Shelton, Rocco Baldelli to Amalgamated Morons for Jhonny Peralta
February 28, 2006
Slackers traded Nate Robertson to crawfishtibetans for Joel Pineiro
March 9, 2006
Salsa Sharks traded Brandon Phillips, Melky Cabrera to crawfishtibetans for Zack Greinke
March 10, 2006
crawfishtibetans traded Freddy Garcia to Slackers for Brandon Inge, Shawn Chacon
March 11, 2006
crawfishtibetans traded Shea Hillenbrand to Salsa Sharks for Bengie Molina
March 16, 2006
yThe Baseball Furies traded Alex Rios to Pimps Up hoes down for Kelly Shoppach
March 31, 2006
Pimps Up hoes down traded Julio Lugo to crawfishtibetans for Bengie Molina
April 2, 2006
Slackers traded Melvin Mora to Plug Uglies for Ian Kinsler
April 7, 2006
crawfishtibetans traded Nick Swisher, Bartolo Colón, Shawn Chacon, Julian Tavarez to yThe Baseball Furies for David DeJesus, Ben Broussard, Roy Halladay
April 8, 2006
crawfishtibetans traded Nick Swisher, Bartolo Colón, Julian Tavarez to yThe Baseball Furies for Ben Broussard, Roy Halladay
April 10, 2006
Salsa Sharks traded Carlos Guillen to crawfishtibetans for Raul Ibanez
May 8, 2006
Salsa Sharks traded Vicente Padilla, Chien-Ming Wang to gawnyard for Mike Mussina
May 22, 2006
crawfishtibetans traded Brandon Inge, Julio Lugo to Salsa Sharks for Akinori Otsuka, Joe Blanton
June 16, 2006
yThe Baseball Furies traded Brad Wilkerson to crawfishtibetans for Joe Blanton
June 26, 2006
Salsa Sharks traded Paul Byrd to Amalgamated Morons for Mark Loretta
June 29, 2006
Amalgamated Morons traded Magglio Ordonez, Barry Zito to Slackers for Ichiro Suzuki, Francisco Cordero, Bobby Jenks
July 3, 2006
Salsa Sharks traded Adam Kennedy, Dioner Navarro to crawfishtibetans for Casey Blake, Zach Miner
July 6, 2006
crawfishtibetans traded Ben Broussard to Slackers for Emil Brown
July 19, 2006
Willowick Chubs traded Hank Blalock, Kris Benson to crawfishtibetans for Kevin Youkilis, Akinori Otsuka, Nate Robertson
July 27, 2006
Pythagorean Triples traded Lyle Overbay to Pimps Up hoes down for Mike Lowell, Gary Sheffield
July 27, 2006
Slackers traded Jarrod Washburn to Plug Uglies for Curtis Granderson
August 5, 2006
Salsa Sharks traded Edwin Jackson to Plug Uglies for Mike Timlin