Standings
| # | Team | Owner | Points |
|---|---|---|---|
| 1 | Slackers ★ | Eli Slack | 89.5 |
| 2 | DelusionsofGrandeur | Zach Newberry | 86.5 |
| 3 | Pythagorean Triples | Eric Amodeo | 77.5 |
| 4 | Willowick Chubs | Mark Hovencamp | 72.5 |
| 5 | Pimps up Hoes Down | Chris Marino | 69 |
| 6 | The Baseball Furies | Patrick Blest | 62.5 |
| 7 | W | Sal Psardelis | 57 |
| 8 | Amalgamated Morons | Tim Blest | 54 |
| 9 | car ramrod | Michael Psardelis | 50.5 |
| 10 | Plug Uglies | Dan Callahan | 41 |
Category Breakdown
| # ▲ | Team | Pts | R | HR | RBI | SB | AVG | OPS | W | SV | K | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slackers | 89.5 | 830 | 197 | 764 | 131 | 0.289 | 0.816 | — | 79 | 901 | 37 | 4.89 | 1.42 |
| 2 | DelusionsofGrandeur | 86.5 | 709 | 185 | 759 | 33 | 0.293 | 0.837 | — | 82 | 936 | 51 | 4.06 | 1.32 |
| 3 | Pythagorean Triples | 77.5 | 756 | 168 | 691 | 98 | 0.282 | 0.802 | — | 47 | 825 | 42 | 4.27 | 1.34 |
| 4 | Willowick Chubs | 72.5 | 718 | 189 | 724 | 75 | 0.285 | 0.839 | 74 | 74 | 795 | — | 4.33 | 1.37 |
| 5 | Pimps up Hoes Down | 69 | 783 | 207 | 775 | 54 | — | — | 62 | 13 | 808 | 69 | 4.38 | 1.40 |
| 6 | The Baseball Furies | 62.5 | 775 | 193 | 752 | 67 | — | — | — | 24 | 841 | 24 | 4.77 | 1.39 |
| 7 | W | 57 | 629 | 131 | 581 | 84 | 0.279 | 0.789 | 71 | 91 | 704 | — | 3.96 | — |
| 8 | Amalgamated Morons | 54 | 726 | 187 | 686 | 85 | 0.278 | 0.811 | 66 | 14 | 750 | 32 | 4.63 | 1.41 |
| 9 | car ramrod | 50.5 | 631 | 151 | 605 | 104 | 0.274 | 0.786 | 52 | 41 | 688 | 27 | 3.99 | — |
| 10 | Plug Uglies | 41 | 616 | 141 | 566 | 112 | 0.267 | 0.760 | 58 | 4 | 754 | 65 | 4.40 | 1.35 |
Click a column header to sort. Hover over a stat to see roto points earned.
Draft Results
View full board →| Pick | Rd | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|---|
| 1 | 1 | Barry Zito | SP | ATH | Amalgamated Morons |
| 2 | 1 | Jeremy Affeldt | SP | SF | DelusionsofGrandeur |
| 3 | 1 | Mark Buehrle | SP | TOR | Plug Uglies |
| 4 | 1 | Garret Anderson | OF | LAD | Pythagorean Triples |
| 5 | 1 | Kurt Ainsworth | SP | LAD | Slackers |
| 6 | 1 | Hank Blalock | 3B | TB | Willowick Chubs |
| 7 | 1 | Ronnie Belliard | 2B | PHI | The Baseball Furies |
| 8 | 1 | Gerald Laird | C | AZ | Pimps up Hoes Down |
| 9 | 1 | Angel Berroa | SS | AZ | car ramrod |
| 10 | 1 | Rocco Baldelli | OF | TB | W |
| 11 | 2 | Carlos Beltrán | OF | HOU | W |
| 12 | 2 | Lance Carter | RP | TOR | car ramrod |
| 13 | 2 | Benito Santiago | C | NYM | Pimps up Hoes Down |
| 14 | 2 | Ben Broussard | 1B | KC | The Baseball Furies |
| 15 | 2 | Milton Bradley | OF | SEA | Willowick Chubs |
| 16 | 2 | Rich Aurilia | 3B | SF | Slackers |
| 17 | 2 | Casey Blake | 1B | COL | Pythagorean Triples |
| 18 | 2 | Carl Crawford | OF | LAD | Plug Uglies |
| 19 | 2 | Geoff Blum | 2B | AZ | DelusionsofGrandeur |
| 20 | 2 | Enrique Wilson | 2B | BOS | Amalgamated Morons |
| 21 | 3 | Scott Williamson | RP | MIA | Amalgamated Morons |
| 22 | 3 | Miguel Batista | SP | COL | DelusionsofGrandeur |
| 23 | 3 | Jose Contreras | SP | PIT | Plug Uglies |
| 24 | 3 | Eric DuBose | SP | LAD | Pythagorean Triples |
| 25 | 3 | Bret Boone | 2B | WSH | Slackers |
| 26 | 3 | Danys Baez | RP | PHI | Willowick Chubs |
| 27 | 3 | Aaron Boone | 2B | HOU | The Baseball Furies |
| 28 | 3 | Damian Miller | C | MIL | Pimps up Hoes Down |
| 29 | 3 | Jose Cruz Jr. | OF | HOU | car ramrod |
| 30 | 3 | Kevin Brown | SP | NYY | W |
| 31 | 4 | Brendan Donnelly | RP | PIT | W |
| 32 | 4 | Carlos Delgado | 1B | BOS | car ramrod |
| 33 | 4 | Mike Sweeney | 1B | KC | Pimps up Hoes Down |
| 34 | 4 | Bobby Crosby | SS | MIL | The Baseball Furies |
| 35 | 4 | Frank Catalanotto | OF | NYM | Willowick Chubs |
| 36 | 4 | Johnny Damon | OF | CLE | Slackers |
| 37 | 4 | Jermaine Dye | OF | CWS | Pythagorean Triples |
| 38 | 4 | Jason Davis | SP | PIT | Plug Uglies |
| 39 | 4 | Omar Daal | SP | BAL | DelusionsofGrandeur |
| 40 | 4 | Vernon Wells | OF | NYY | Amalgamated Morons |
| 41 | 5 | Jason Stanford | SP | CHC | Amalgamated Morons |
| 42 | 5 | Erubiel Durazo | 1B | NYY | DelusionsofGrandeur |
| 43 | 5 | Justin Duchscherer | SP | BAL | Plug Uglies |
| 44 | 5 | Jerry Hairston | 2B | LAD | Pythagorean Triples |
| 45 | 5 | Troy Glaus | 3B | ATL | Slackers |
| 46 | 5 | Unknown | — | — | Willowick Chubs |
| 47 | 5 | Bartolo Colón | SP | TEX | The Baseball Furies |
| 48 | 5 | Eric Karros | 1B | ATH | Pimps up Hoes Down |
| 49 | 5 | Jeff DaVanon | OF | CWS | car ramrod |
| 50 | 5 | David Eckstein | SS | SD | W |
| 51 | 6 | Mark Ellis | 2B | STL | W |
| 52 | 6 | Lew Ford | OF | BAL | car ramrod |
| 53 | 6 | Michael Young | 2B | LAD | Pimps up Hoes Down |
| 54 | 6 | Joe Crede | 3B | COL | The Baseball Furies |
| 55 | 6 | Aaron Guiel | OF | NYY | Willowick Chubs |
| 56 | 6 | Shigetoshi Hasegawa | RP | SEA | Slackers |
| 57 | 6 | Jorge Julio | RP | PIT | Pythagorean Triples |
| 58 | 6 | Toby Hall | C | TEX | Plug Uglies |
| 59 | 6 | Kelvim Escobar | SP | MIL | DelusionsofGrandeur |
| 60 | 6 | Alfonso Soriano | 2B | NYY | Amalgamated Morons |
| 61 | 7 | Aaron Rowand | OF | MIA | Amalgamated Morons |
| 62 | 7 | Brad Fullmer | 1B | TEX | DelusionsofGrandeur |
| 63 | 7 | Eric Hinske | 3B | AZ | Plug Uglies |
| 64 | 7 | Byung-Hyun Kim | SP | SF | Pythagorean Triples |
| 65 | 7 | Billy Koch | RP | TOR | Slackers |
| 66 | 7 | Eddie Guardado | RP | WSH | Willowick Chubs |
| 67 | 7 | David DeJesus | OF | LAA | The Baseball Furies |
| 68 | 7 | Dmitri Young | 1B | WSH | Pimps up Hoes Down |
| 69 | 7 | Keith Foulke | RP | ATH | car ramrod |
| 70 | 7 | Carlos Guillen | 3B | SEA | W |
| 71 | 8 | Ken Harvey | 1B | MIN | W |
| 72 | 8 | Ryan Franklin | SP | STL | car ramrod |
| 73 | 8 | Orlando Hudson | 2B | CWS | Pimps up Hoes Down |
| 74 | 8 | Esteban German | 2B | TEX | The Baseball Furies |
| 75 | 8 | Jon Garland | SP | COL | Willowick Chubs |
| 76 | 8 | Paul Konerko | 1B | CWS | Slackers |
| 77 | 8 | Travis Lee | 1B | WSH | Pythagorean Triples |
| 78 | 8 | Nomar Garciaparra | SS | BOS | Plug Uglies |
| 79 | 8 | Jose Guillen | OF | SF | DelusionsofGrandeur |
| 80 | 8 | Desi Relaford | 2B | TEX | Amalgamated Morons |
| 81 | 9 | Jorge Posada | C | NYY | Amalgamated Morons |
| 82 | 9 | Tom Gordon | RP | AZ | DelusionsofGrandeur |
| 83 | 9 | Jay Gibbons | OF | MIL | Plug Uglies |
| 84 | 9 | Carlos Lee | OF | MIA | Pythagorean Triples |
| 85 | 9 | Matthew LeCroy | C | ATH | Slackers |
| 86 | 9 | Chris Hammond | RP | CIN | Willowick Chubs |
| 87 | 9 | Franklyn German | RP | CWS | The Baseball Furies |
| 88 | 9 | Julio Lugo | SS | ATL | Pimps up Hoes Down |
| 89 | 9 | Freddy Garcia | SP | ATL | car ramrod |
| 90 | 9 | Willie Harris | 2B | CIN | W |
| 91 | 10 | Kerry Ligtenberg | RP | CIN | W |
| 92 | 10 | Jason Grimsley | RP | AZ | car ramrod |
| 93 | 10 | Jose Valentin | SS | NYM | Pimps up Hoes Down |
| 94 | 10 | Rich Harden | SP | ATH | The Baseball Furies |
| 95 | 10 | Travis Hafner | 1B | NYY | Willowick Chubs |
| 96 | 10 | Jon Lieber | SP | CHC | Slackers |
| 97 | 10 | Julio Mateo | RP | SF | Pythagorean Triples |
| 98 | 10 | Jason Johnson | SP | NYY | Plug Uglies |
| 99 | 10 | Aubrey Huff | 1B | SF | DelusionsofGrandeur |
| 100 | 10 | Sidney Ponson | SP | KC | Amalgamated Morons |
| 101 | 11 | Magglio Ordonez | OF | DET | Amalgamated Morons |
| 102 | 11 | Raul Ibanez | 1B | KC | DelusionsofGrandeur |
| 103 | 11 | Javy Lopez | C | ATL | Plug Uglies |
| 104 | 11 | Craig Monroe | OF | PIT | Pythagorean Triples |
| 105 | 11 | Rodrigo Lopez | SP | PHI | Slackers |
| 106 | 11 | John Lackey | SP | CHC | Willowick Chubs |
| 107 | 11 | Roy Halladay | SP | PHI | The Baseball Furies |
| 108 | 11 | Hideki Matsui | OF | TB | Pimps up Hoes Down |
| 109 | 11 | Felix Heredia | RP | DET | car ramrod |
| 110 | 11 | Bengie Molina | C | TEX | W |
| 111 | 12 | Eric Munson | 3B | SD | W |
| 112 | 12 | Jacque Jones | OF | MIN | car ramrod |
| 113 | 12 | Ramon Nivar | OF | LAD | Pimps up Hoes Down |
| 114 | 12 | Mark Kotsay | OF | SD | The Baseball Furies |
| 115 | 12 | Matt Lawton | OF | SEA | Willowick Chubs |
| 116 | 12 | Luis Matos | OF | MIN | Slackers |
| 117 | 12 | Ted Lilly | SP | LAD | Pythagorean Triples |
| 118 | 12 | Ryan Ludwick | OF | CIN | Plug Uglies |
| 119 | 12 | Brian Jordan | OF | ATL | DelusionsofGrandeur |
| 120 | 12 | Gil Meche | SP | KC | Amalgamated Morons |
| 121 | 13 | Derek Lowe | SP | TEX | Amalgamated Morons |
| 122 | 13 | Colby Lewis | SP | TEX | DelusionsofGrandeur |
| 123 | 13 | Mike MacDougal | RP | SEA | Plug Uglies |
| 124 | 13 | Justin Morneau | 1B | CWS | Pythagorean Triples |
| 125 | 13 | Melvin Mora | 3B | AZ | Slackers |
| 126 | 13 | Joe Mauer | C | MIN | Willowick Chubs |
| 127 | 13 | Bobby Kielty | OF | SD | The Baseball Furies |
| 128 | 13 | Juan Gonzalez | OF | STL | Pimps up Hoes Down |
| 129 | 13 | Adam Kennedy | 2B | LAD | car ramrod |
| 130 | 13 | Doug Mientkiewicz | 1B | MIA | W |
| 131 | 14 | Bill Mueller | 3B | LAD | W |
| 132 | 14 | Corey Koskie | 3B | CHC | car ramrod |
| 133 | 14 | Gary Sheffield | OF | NYM | Pimps up Hoes Down |
| 134 | 14 | Cliff Lee | SP | PHI | The Baseball Furies |
| 135 | 14 | Laynce Nix | OF | PHI | Willowick Chubs |
| 136 | 14 | Ichiro Suzuki | OF | SEA | Slackers |
| 137 | 14 | John Olerud | 1B | BOS | Pythagorean Triples |
| 138 | 14 | Jamie Moyer | SP | TOR | Plug Uglies |
| 139 | 14 | Adam Melhuse | C | PIT | DelusionsofGrandeur |
| 140 | 14 | Jose Jimenez | SP | AZ | Amalgamated Morons |
| 141 | 15 | Derek Jeter | SS | NYY | Amalgamated Morons |
| 142 | 15 | Kevin Mench | OF | WSH | DelusionsofGrandeur |
| 143 | 15 | Josh Phelps | 1B | CLE | Plug Uglies |
| 144 | 15 | Michael Restovich | OF | AZ | Pythagorean Triples |
| 145 | 15 | Javier Vazquez | SP | MIA | Slackers |
| 146 | 15 | David Ortiz | 1B | BOS | Willowick Chubs |
| 147 | 15 | Curtis Leskanic | RP | BOS | The Baseball Furies |
| 148 | 15 | Trot Nixon | OF | MIL | Pimps up Hoes Down |
| 149 | 15 | Kyle Lohse | SP | TEX | car ramrod |
| 150 | 15 | Ramon Ortiz | SP | TOR | W |
| 151 | 16 | Troy Percival | RP | TB | W |
| 152 | 16 | Kenny Lofton | OF | CLE | car ramrod |
| 153 | 16 | Dewon Brazelton | SP | STL | Pimps up Hoes Down |
| 154 | 16 | Victor Martínez | C | DET | The Baseball Furies |
| 155 | 16 | Matt Stairs | 1B | WSH | Willowick Chubs |
| 156 | 16 | Jarrod Washburn | SP | DET | Slackers |
| 157 | 16 | Matt Riley | SP | SD | Pythagorean Triples |
| 158 | 16 | Carlos Pena | 1B | TEX | Plug Uglies |
| 159 | 16 | Pedro Martinez | SP | PHI | DelusionsofGrandeur |
| 160 | 16 | Tim Hudson | SP | SF | Amalgamated Morons |
| 161 | 17 | Jason Giambi | 1B | CLE | Amalgamated Morons |
| 162 | 17 | Kevin Millar | 1B | CHC | DelusionsofGrandeur |
| 163 | 17 | Paul Quantrill | RP | MIA | Plug Uglies |
| 164 | 17 | Brian Roberts | 2B | NYY | Pythagorean Triples |
| 165 | 17 | Randy Winn | OF | BAL | Slackers |
| 166 | 17 | Pokey Reese | 2B | WSH | Willowick Chubs |
| 167 | 17 | Edgar Martinez | Util | SEA | The Baseball Furies |
| 168 | 17 | Jorge DePaula | RP | COL | Pimps up Hoes Down |
| 169 | 17 | Joe Mays | SP | LAD | car ramrod |
| 170 | 17 | Brandon Phillips | 2B | BOS | W |
| 171 | 18 | Manny Ramirez | OF | CHC | W |
| 172 | 18 | Greg Myers | C | TOR | car ramrod |
| 173 | 18 | Aquilino Lopez | RP | DET | Pimps up Hoes Down |
| 174 | 18 | Rafael Palmeiro | 1B | BAL | The Baseball Furies |
| 175 | 18 | Mark Redman | SP | COL | Willowick Chubs |
| 176 | 18 | Damaso Marte | RP | NYY | Slackers |
| 177 | 18 | J.C. Romero | RP | MIN | Pythagorean Triples |
| 178 | 18 | Brad Radke | SP | MIN | Plug Uglies |
| 179 | 18 | Joe Nathan | RP | CHC | DelusionsofGrandeur |
| 180 | 18 | Darin Erstad | 1B | HOU | Amalgamated Morons |
| 181 | 19 | Juan Dominguez | SP | ATH | Amalgamated Morons |
| 182 | 19 | Jeff Nelson | RP | NYY | DelusionsofGrandeur |
| 183 | 19 | Luis Rivas | 2B | CHC | Plug Uglies |
| 184 | 19 | Scot Shields | SP | LAA | Pythagorean Triples |
| 185 | 19 | Cristian Guzman | SS | CLE | Slackers |
| 186 | 19 | David Riske | RP | BAL | Willowick Chubs |
| 187 | 19 | Mark Mulder | SP | LAA | The Baseball Furies |
| 188 | 19 | Francisco Rodríguez | RP | DET | Pimps up Hoes Down |
| 189 | 19 | Ivan Rodriguez | C | WSH | car ramrod |
| 190 | 19 | Ricardo Rodriguez | SP | PIT | W |
| 191 | 20 | Mariano Rivera | RP | NYY | W |
| 192 | 20 | Arthur Rhodes | RP | STL | car ramrod |
| 193 | 20 | Travis Harper | RP | TB | Pimps up Hoes Down |
| 194 | 20 | Alex Rodriguez | 3B | NYY | The Baseball Furies |
| 195 | 20 | Rafael Soriano | RP | CHC | Willowick Chubs |
| 196 | 20 | Francisco Cordero | RP | BOS | Slackers |
| 197 | 20 | Shingo Takatsu | RP | CHC | Pythagorean Triples |
| 198 | 20 | Mike Timlin | RP | COL | Plug Uglies |
| 199 | 20 | Joe Randa | 3B | PIT | DelusionsofGrandeur |
| 200 | 20 | Michael Cuddyer | 2B | NYM | Amalgamated Morons |
| 201 | 21 | Jack Cust | Util | BAL | Amalgamated Morons |
| 202 | 21 | Miguel Tejada | SS | false | DelusionsofGrandeur |
| 203 | 21 | Fernando Vina | 2B | SEA | Plug Uglies |
| 204 | 21 | Frank Thomas | 1B | ATH | Pythagorean Triples |
| 205 | 21 | Miguel Olivo | C | LAD | Slackers |
| 206 | 21 | Tim Salmon | OF | LAA | Willowick Chubs |
| 207 | 21 | Mark Teixeira | 1B | NYY | The Baseball Furies |
| 208 | 21 | Kelly Wunsch | RP | HOU | Pimps up Hoes Down |
| 209 | 21 | Joel Pineiro | SP | LAA | car ramrod |
| 210 | 21 | Cody Ross | OF | ATH | W |
| 211 | 22 | Johan Santana | SP | TOR | W |
| 212 | 22 | Mike Mussina | SP | NYY | car ramrod |
| 213 | 22 | Chad Bradford | RP | TB | Pimps up Hoes Down |
| 214 | 22 | Josh Towers | SP | LAD | The Baseball Furies |
| 215 | 22 | CC Sabathia | SP | NYY | Willowick Chubs |
| 216 | 22 | Justin Speier | RP | COL | Slackers |
| 217 | 22 | Jason Varitek | C | BOS | Pythagorean Triples |
| 218 | 22 | Doug Waechter | SP | KC | Plug Uglies |
| 219 | 22 | Eric Young | 2B | TEX | DelusionsofGrandeur |
| 220 | 22 | Eric Chavez | 3B | AZ | Amalgamated Morons |
| 221 | 23 | Jeremy Bonderman | SP | DET | Amalgamated Morons |
| 222 | 23 | Victor Zambrano | SP | NYY | DelusionsofGrandeur |
| 223 | 23 | Torii Hunter | OF | MIN | Plug Uglies |
| 224 | 23 | Omar Vizquel | SS | TOR | Pythagorean Triples |
| 225 | 23 | Juan Uribe | 2B | CLE | Slackers |
| 226 | 23 | Aaron Sele | SP | NYM | Willowick Chubs |
| 227 | 23 | Rondell White | OF | MIN | The Baseball Furies |
| 228 | 23 | Jimmy Gobble | SP | COL | Pimps up Hoes Down |
| 229 | 23 | Reed Johnson | OF | WSH | car ramrod |
| 230 | 23 | Shannon Stewart | OF | TOR | W |
| 231 | 24 | Unknown | — | — | W |
| 232 | 24 | Unknown | — | — | car ramrod |
| 233 | 24 | Unknown | — | — | Pimps up Hoes Down |
| 234 | 24 | Bernie Williams | OF | NYY | The Baseball Furies |
| 235 | 24 | Chris Woodward | SS | TOR | Willowick Chubs |
| 236 | 24 | Curt Schilling | SP | BOS | Slackers |
| 237 | 24 | Tim Wakefield | SP | BOS | Pythagorean Triples |
| 238 | 24 | Scott Spiezio | 1B | ATL | Plug Uglies |
| 239 | 24 | Esteban Loaiza | SP | CWS | DelusionsofGrandeur |
| 240 | 24 | Coco Crisp | OF | CLE | Amalgamated Morons |
Trades
April 2, 2004
The Baseball Furies traded Joe Crede to Pimps up Hoes Down for Orlando Hudson
April 9, 2004
The Baseball Furies traded Chan Ho Park to Slackers for Larry Bigbie
July 27, 2004
Amalgamated Morons traded Jorge Posada, John Buck, Orlando Hernandez to Pimps up Hoes Down for Gerald Laird, Francisco Rodríguez
July 30, 2004
W traded Shannon Stewart to Plug Uglies for Paul Quantrill
August 7, 2004
The Baseball Furies traded Bartolo Colón to Pythagorean Triples for Jermaine Dye