Standings
| # | Team | Owner | Points |
|---|---|---|---|
| 1 | The Baseball Furies ★ | Patrick Blest | 87 |
| 2 | Willowick Chubs | Mark Hovencamp | 84 |
| 3 | Pythagorean Triples | Eric Amodeo | 73.5 |
| 4 | Pimps up Hoes Down | Chris Marino | 72 |
| 4 | Plug Uglies | Dan Callahan | 72 |
| 6 | Salsa Sharks | Sal Psardelis | 71 |
| 7 | Amalgamated Morons | Tim Blest | 69 |
| 8 | Slackers | Eli Slack | 51 |
| 9 | gawnyard | Joe Battaglia | 46 |
| 10 | crawfish tibetans | Michael Psardelis | 34.5 |
Category Breakdown
| # ▲ | Team | Pts | R | HR | RBI | SB | AVG | OPS | IP | W | SV | K | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Baseball Furies | 87 | 759 | 199 | 764 | 60 | 0.278 | 0.812 | — | 69 | 39 | 821 | 43 | 3.41 | 1.24 |
| 2 | Willowick Chubs | 84 | 750 | 186 | 746 | 98 | 0.279 | 0.822 | — | 81 | 85 | 876 | 21 | 4.11 | 1.34 |
| 3 | Pythagorean Triples | 73.5 | 747 | 188 | 750 | 74 | — | 0.803 | — | 71 | 13 | 796 | 55 | 4.19 | — |
| 4 | Pimps up Hoes Down | 72 | 742 | 171 | 701 | 109 | 0.289 | 0.811 | — | 65 | 55 | 630 | 48 | 4.28 | — |
| 4 | Plug Uglies | 72 | 692 | 158 | 659 | 111 | 0.267 | 0.755 | — | 82 | 33 | 907 | 55 | 3.34 | 1.21 |
| 6 | Salsa Sharks | 71 | 625 | 161 | 640 | 53 | 0.277 | 0.789 | — | 82 | 44 | 879 | 29 | 3.64 | 1.17 |
| 7 | Amalgamated Morons | 69 | 761 | — | 676 | 105 | — | 0.765 | — | 73 | 47 | 755 | 27 | 3.97 | 1.33 |
| 8 | Slackers | 51 | 736 | 146 | 663 | 97 | 0.273 | 0.751 | — | 64 | 91 | 919 | 32 | 4.67 | 1.42 |
| 9 | gawnyard | 46 | 579 | 156 | 608 | 50 | 0.269 | — | — | 37 | 84 | 565 | 60 | 3.88 | — |
| 10 | crawfish tibetans | 34.5 | 688 | — | 631 | 45 | 0.268 | — | — | 65 | 42 | 637 | 29 | 4.53 | — |
Click a column header to sort. Hover over a stat to see roto points earned.
Draft Results
View full board →| Pick | Rd | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|---|
| 1 | 1 | Jason Varitek | C | BOS | Pythagorean Triples |
| 2 | 1 | Jorge Posada | C | NYY | Pimps up Hoes Down |
| 3 | 1 | Brandon Inge | C | PIT | Slackers |
| 4 | 1 | Dan Wilson | C | SEA | Willowick Chubs |
| 5 | 1 | Javy Lopez | C | ATL | Plug Uglies |
| 6 | 1 | Bengie Molina | C | TEX | Salsa Sharks |
| 7 | 1 | Victor Martínez | C | DET | The Baseball Furies |
| 8 | 1 | Gerald Laird | C | AZ | Amalgamated Morons |
| 9 | 1 | Ivan Rodriguez | C | WSH | crawfish tibetans |
| 10 | 1 | Rod Barajas | C | AZ | gawnyard |
| 11 | 2 | Erubiel Durazo | Util | NYY | gawnyard |
| 12 | 2 | Adam Kennedy | 2B | LAD | crawfish tibetans |
| 13 | 2 | Jason Giambi | 1B | CLE | Amalgamated Morons |
| 14 | 2 | Mark Teixeira | 1B | NYY | The Baseball Furies |
| 15 | 2 | Scott Hatteberg | 1B | CIN | Salsa Sharks |
| 16 | 2 | Carlos Pena | 1B | TEX | Plug Uglies |
| 17 | 2 | Travis Hafner | 1B | NYY | Willowick Chubs |
| 18 | 2 | Paul Konerko | 1B | CWS | Slackers |
| 19 | 2 | Michael Young | SS | LAD | Pimps up Hoes Down |
| 20 | 2 | Tim Wakefield | SP | BOS | Pythagorean Triples |
| 21 | 3 | Justin Morneau | 1B | CWS | Pythagorean Triples |
| 22 | 3 | Joe Crede | 3B | COL | Pimps up Hoes Down |
| 23 | 3 | Bret Boone | 2B | WSH | Slackers |
| 24 | 3 | Marco Scutaro | 2B | SF | Willowick Chubs |
| 25 | 3 | Mark Bellhorn | 2B | COL | Plug Uglies |
| 26 | 3 | Willie Harris | 2B | CIN | Salsa Sharks |
| 27 | 3 | Orlando Hudson | 2B | CWS | The Baseball Furies |
| 28 | 3 | Ruben Gotay | 2B | CIN | Amalgamated Morons |
| 29 | 3 | Corey Koskie | 3B | CHC | crawfish tibetans |
| 30 | 3 | Miguel Tejada | SS | false | gawnyard |
| 31 | 4 | Aubrey Huff | 1B | SF | gawnyard |
| 32 | 4 | Angel Berroa | SS | AZ | crawfish tibetans |
| 33 | 4 | Eric Chavez | 3B | AZ | Amalgamated Morons |
| 34 | 4 | Alex Rodriguez | 3B | NYY | The Baseball Furies |
| 35 | 4 | Bill Mueller | 2B | LAD | Salsa Sharks |
| 36 | 4 | Carl Crawford | OF | LAD | Plug Uglies |
| 37 | 4 | Hank Blalock | 3B | TB | Willowick Chubs |
| 38 | 4 | Melvin Mora | 3B | AZ | Slackers |
| 39 | 4 | Eric Byrnes | OF | SEA | Pimps up Hoes Down |
| 40 | 4 | Casey Blake | 3B | COL | Pythagorean Triples |
| 41 | 5 | Brian Roberts | 2B | NYY | Pythagorean Triples |
| 42 | 5 | Julio Lugo | 2B | ATL | Pimps up Hoes Down |
| 43 | 5 | Juan Uribe | 2B | CLE | Slackers |
| 44 | 5 | Omar Infante | 2B | KC | Willowick Chubs |
| 45 | 5 | Torii Hunter | OF | MIN | Plug Uglies |
| 46 | 5 | Manny Ramirez | OF | CHC | Salsa Sharks |
| 47 | 5 | Bobby Crosby | SS | MIL | The Baseball Furies |
| 48 | 5 | Derek Jeter | SS | NYY | Amalgamated Morons |
| 49 | 5 | Jacque Jones | OF | MIN | crawfish tibetans |
| 50 | 5 | Raul Ibanez | 1B | KC | gawnyard |
| 51 | 6 | Kevin Millar | 1B | CHC | gawnyard |
| 52 | 6 | Lew Ford | OF | BAL | crawfish tibetans |
| 53 | 6 | Darin Erstad | 1B | HOU | Amalgamated Morons |
| 54 | 6 | Mark Kotsay | OF | SD | The Baseball Furies |
| 55 | 6 | Rocco Baldelli | OF | TB | Salsa Sharks |
| 56 | 6 | Shannon Stewart | OF | TOR | Plug Uglies |
| 57 | 6 | Unknown | — | — | Willowick Chubs |
| 58 | 6 | Ichiro Suzuki | OF | SEA | Slackers |
| 59 | 6 | Gary Sheffield | OF | NYM | Pimps up Hoes Down |
| 60 | 6 | Garret Anderson | OF | LAD | Pythagorean Triples |
| 61 | 7 | Alex Rios | OF | KC | Pythagorean Triples |
| 62 | 7 | Hideki Matsui | OF | TB | Pimps up Hoes Down |
| 63 | 7 | Johnny Damon | OF | CLE | Slackers |
| 64 | 7 | Chone Figgins | 2B | LAD | Willowick Chubs |
| 65 | 7 | Jay Gibbons | 1B | MIL | Plug Uglies |
| 66 | 7 | Gabe Gross | OF | MIA | Salsa Sharks |
| 67 | 7 | Bernie Williams | OF | NYY | The Baseball Furies |
| 68 | 7 | Vernon Wells | OF | NYY | Amalgamated Morons |
| 69 | 7 | Jeff DaVanon | OF | CWS | crawfish tibetans |
| 70 | 7 | Kevin Mench | OF | WSH | gawnyard |
| 71 | 8 | Rafael Palmeiro | 1B | BAL | gawnyard |
| 72 | 8 | Reed Johnson | OF | WSH | crawfish tibetans |
| 73 | 8 | Aaron Rowand | OF | MIA | Amalgamated Morons |
| 74 | 8 | David DeJesus | OF | LAA | The Baseball Furies |
| 75 | 8 | Carlos Guillen | SS | SEA | Salsa Sharks |
| 76 | 8 | Toby Hall | C | TEX | Plug Uglies |
| 77 | 8 | David Ortiz | 1B | BOS | Willowick Chubs |
| 78 | 8 | Orlando Cabrera | SS | SF | Slackers |
| 79 | 8 | Dmitri Young | 1B | WSH | Pimps up Hoes Down |
| 80 | 8 | Coco Crisp | OF | CLE | Pythagorean Triples |
| 81 | 9 | B.J. Upton | 3B | TOR | Pythagorean Triples |
| 82 | 9 | Trot Nixon | OF | MIL | Pimps up Hoes Down |
| 83 | 9 | Randy Winn | OF | BAL | Slackers |
| 84 | 9 | Frank Menechino | 2B | SD | Willowick Chubs |
| 85 | 9 | Eric Hinske | 1B | AZ | Plug Uglies |
| 86 | 9 | Brandon Phillips | 2B | BOS | Salsa Sharks |
| 87 | 9 | Jason Kubel | OF | MIN | The Baseball Furies |
| 88 | 9 | Jose Lopez | 2B | CWS | Amalgamated Morons |
| 89 | 9 | Casey Kotchman | 1B | MIA | crawfish tibetans |
| 90 | 9 | Michael Cuddyer | 1B | NYM | gawnyard |
| 91 | 10 | Carl Everett | OF | SEA | gawnyard |
| 92 | 10 | Kevin Youkilis | 1B | NYY | crawfish tibetans |
| 93 | 10 | Jhonny Peralta | SS | STL | Amalgamated Morons |
| 94 | 10 | Ronnie Belliard | 2B | PHI | The Baseball Furies |
| 95 | 10 | Ken Harvey | 1B | MIN | Salsa Sharks |
| 96 | 10 | Luis Rivas | 2B | CHC | Plug Uglies |
| 97 | 10 | Laynce Nix | OF | PHI | Willowick Chubs |
| 98 | 10 | David Newhan | 3B | SD | Slackers |
| 99 | 10 | Mike Sweeney | 1B | KC | Pimps up Hoes Down |
| 100 | 10 | Grady Sizemore | OF | PHI | Pythagorean Triples |
| 101 | 11 | Val Majewski | OF | TEX | Pythagorean Triples |
| 102 | 11 | Juan Gonzalez | OF | STL | Pimps up Hoes Down |
| 103 | 11 | Miguel Olivo | C | LAD | Slackers |
| 104 | 11 | Matt Stairs | 1B | WSH | Willowick Chubs |
| 105 | 11 | Josh Phelps | 1B | CLE | Plug Uglies |
| 106 | 11 | Rondell White | OF | MIN | Salsa Sharks |
| 107 | 11 | Ben Broussard | 1B | KC | The Baseball Furies |
| 108 | 11 | Alfonso Soriano | 2B | NYY | Amalgamated Morons |
| 109 | 11 | Zack Greinke | SP | KC | crawfish tibetans |
| 110 | 11 | Miguel Batista | SP | COL | gawnyard |
| 111 | 12 | Kelvim Escobar | SP | MIL | gawnyard |
| 112 | 12 | Freddy Garcia | SP | ATL | crawfish tibetans |
| 113 | 12 | Magglio Ordonez | OF | DET | Amalgamated Morons |
| 114 | 12 | Adrián González | 1B | NYM | The Baseball Furies |
| 115 | 12 | Russ Adams | SS | NYM | Salsa Sharks |
| 116 | 12 | Mark Buehrle | SP | TOR | Plug Uglies |
| 117 | 12 | Frank Catalanotto | OF | NYM | Willowick Chubs |
| 118 | 12 | Jody Gerut | OF | SEA | Slackers |
| 119 | 12 | Orlando Hernandez | SP | WSH | Pimps up Hoes Down |
| 120 | 12 | Frank Thomas | Util | ATH | Pythagorean Triples |
| 121 | 13 | Bronson Arroyo | SP | CIN | Pythagorean Triples |
| 122 | 13 | Kenny Rogers | SP | DET | Pimps up Hoes Down |
| 123 | 13 | Robb Quinlan | 1B | PHI | Slackers |
| 124 | 13 | Pokey Reese | 2B | WSH | Willowick Chubs |
| 125 | 13 | Jose Contreras | SP | PIT | Plug Uglies |
| 126 | 13 | Ryan Drese | SP | HOU | Salsa Sharks |
| 127 | 13 | Jermaine Dye | OF | CWS | The Baseball Furies |
| 128 | 13 | Barry Zito | SP | ATH | Amalgamated Morons |
| 129 | 13 | Mike Mussina | SP | NYY | crawfish tibetans |
| 130 | 13 | Joe Nathan | RP | CHC | gawnyard |
| 131 | 14 | Jeremy Affeldt | SP | SF | gawnyard |
| 132 | 14 | Lance Carter | RP | TOR | crawfish tibetans |
| 133 | 14 | Jeremy Bonderman | SP | DET | Amalgamated Morons |
| 134 | 14 | Joe Borchard | OF | SF | The Baseball Furies |
| 135 | 14 | Johan Santana | SP | TOR | Salsa Sharks |
| 136 | 14 | Brad Radke | SP | MIN | Plug Uglies |
| 137 | 14 | Joe Mauer | C | MIN | Willowick Chubs |
| 138 | 14 | Daniel Cabrera | SP | CIN | Slackers |
| 139 | 14 | Dewon Brazelton | SP | STL | Pimps up Hoes Down |
| 140 | 14 | Bartolo Colón | SP | TEX | Pythagorean Triples |
| 141 | 15 | Scott Kazmir | SP | SF | Pythagorean Triples |
| 142 | 15 | Esteban Yan | RP | MIA | Pimps up Hoes Down |
| 143 | 15 | Jarrod Washburn | SP | DET | Slackers |
| 144 | 15 | John Lackey | SP | CHC | Willowick Chubs |
| 145 | 15 | Mike Timlin | RP | COL | Plug Uglies |
| 146 | 15 | Kevin Brown | SP | NYY | Salsa Sharks |
| 147 | 15 | Aaron Boone | 3B | HOU | The Baseball Furies |
| 148 | 15 | Francisco Rodríguez | RP | DET | Amalgamated Morons |
| 149 | 15 | Jason Grimsley | RP | AZ | crawfish tibetans |
| 150 | 15 | Jason Frasor | RP | KC | gawnyard |
| 151 | 16 | Tom Gordon | RP | AZ | gawnyard |
| 152 | 16 | Keith Foulke | RP | ATH | crawfish tibetans |
| 153 | 16 | Bobby Madritsch | SP | KC | Amalgamated Morons |
| 154 | 16 | Cliff Lee | SP | PHI | The Baseball Furies |
| 155 | 16 | Mariano Rivera | RP | NYY | Salsa Sharks |
| 156 | 16 | Mike MacDougal | RP | SEA | Plug Uglies |
| 157 | 16 | Jon Garland | SP | COL | Willowick Chubs |
| 158 | 16 | Nate Robertson | SP | DET | Slackers |
| 159 | 16 | Juan Rincon | RP | LAA | Pimps up Hoes Down |
| 160 | 16 | Jorge Julio | RP | PIT | Pythagorean Triples |
| 161 | 17 | Shingo Takatsu | RP | CHC | Pythagorean Triples |
| 162 | 17 | Mike Maroth | SP | MIN | Pimps up Hoes Down |
| 163 | 17 | Bob Wickman | RP | AZ | Slackers |
| 164 | 17 | Rodrigo Lopez | SP | PHI | Willowick Chubs |
| 165 | 17 | Cliff Politte | RP | STL | Plug Uglies |
| 166 | 17 | Brendan Donnelly | RP | PIT | Salsa Sharks |
| 167 | 17 | Rich Harden | SP | ATH | The Baseball Furies |
| 168 | 17 | Santiago Casilla | SP | ATH | Amalgamated Morons |
| 169 | 17 | Arthur Rhodes | RP | STL | crawfish tibetans |
| 170 | 17 | Wil Ledezma | SP | MIN | gawnyard |
| 171 | 18 | Neal Cotts | RP | MIL | gawnyard |
| 172 | 18 | Joel Pineiro | SP | LAA | crawfish tibetans |
| 173 | 18 | David Riske | RP | BAL | Amalgamated Morons |
| 174 | 18 | Steve Karsay | RP | ATH | The Baseball Furies |
| 175 | 18 | Troy Percival | RP | TB | Salsa Sharks |
| 176 | 18 | Rafael Betancourt | RP | COL | Plug Uglies |
| 177 | 18 | Octavio Dotel | RP | DET | Willowick Chubs |
| 178 | 18 | Francisco Cordero | RP | BOS | Slackers |
| 179 | 18 | Ron Mahay | RP | CIN | Pimps up Hoes Down |
| 180 | 18 | J.C. Romero | RP | MIN | Pythagorean Triples |
| 181 | 19 | Jake Westbrook | SP | STL | Pythagorean Triples |
| 182 | 19 | Erik Bedard | SP | TB | Pimps up Hoes Down |
| 183 | 19 | Damaso Marte | RP | NYY | Slackers |
| 184 | 19 | Ricardo Rincon | RP | NYM | Willowick Chubs |
| 185 | 19 | Justin Duchscherer | RP | BAL | Plug Uglies |
| 186 | 19 | Paul Quantrill | RP | MIA | Salsa Sharks |
| 187 | 19 | Bob Howry | RP | CHC | The Baseball Furies |
| 188 | 19 | Carlos Almanzar | RP | BOS | Amalgamated Morons |
| 189 | 19 | Kyle Lohse | SP | TEX | crawfish tibetans |
| 190 | 19 | Dave Bush | SP | TOR | gawnyard |
| 191 | 20 | Rafael Soriano | RP | CHC | gawnyard |
| 192 | 20 | Ryan Franklin | SP | STL | crawfish tibetans |
| 193 | 20 | Jesse Crain | RP | CWS | Amalgamated Morons |
| 194 | 20 | Matt Riley | SP | SD | The Baseball Furies |
| 195 | 20 | Clint Nageotte | SP | NYM | Salsa Sharks |
| 196 | 20 | Jason Johnson | SP | NYY | Plug Uglies |
| 197 | 20 | CC Sabathia | SP | NYY | Willowick Chubs |
| 198 | 20 | Justin Speier | RP | COL | Slackers |
| 199 | 20 | B.J. Ryan | RP | CHC | Pimps up Hoes Down |
| 200 | 20 | Ted Lilly | SP | LAD | Pythagorean Triples |
| 201 | 21 | Carlos Silva | SP | BOS | Pythagorean Triples |
| 202 | 21 | Scott Podsednik | OF | BOS | Pimps up Hoes Down |
| 203 | 21 | Sidney Ponson | SP | KC | Slackers |
| 204 | 21 | Kaz Tadano | SP | ATH | Willowick Chubs |
| 205 | 21 | Jamie Moyer | SP | TOR | Plug Uglies |
| 206 | 21 | Ricardo Rodriguez | SP | PIT | Salsa Sharks |
| 207 | 21 | Gil Meche | SP | KC | The Baseball Furies |
| 208 | 21 | Frank Francisco | RP | CWS | Amalgamated Morons |
| 209 | 21 | Adrián Béltre | 3B | TEX | crawfish tibetans |
| 210 | 21 | Tony Womack | 2B | WSH | gawnyard |
| 211 | 22 | David Wells | SP | LAD | gawnyard |
| 212 | 22 | Tino Martinez | 1B | NYY | crawfish tibetans |
| 213 | 22 | Gustavo Chacin | SP | NYM | Amalgamated Morons |
| 214 | 22 | Ugueth Urbina | RP | PHI | The Baseball Furies |
| 215 | 22 | Richie Sexson | 1B | NYY | Salsa Sharks |
| 216 | 22 | Jason Davis | SP | PIT | Plug Uglies |
| 217 | 22 | Eddie Guardado | RP | WSH | Willowick Chubs |
| 218 | 22 | Curt Schilling | SP | BOS | Slackers |
| 219 | 22 | Keith Ginter | 2B | CWS | Pimps up Hoes Down |
| 220 | 22 | Scot Shields | RP | LAA | Pythagorean Triples |
| 221 | 23 | Edgar Renteria | SS | CIN | Pythagorean Triples |
| 222 | 23 | Jose Lima | SP | NYM | Pimps up Hoes Down |
| 223 | 23 | Josh Towers | SP | LAD | Slackers |
| 224 | 23 | Matt Clement | SP | TOR | Willowick Chubs |
| 225 | 23 | Doug Waechter | SP | KC | Plug Uglies |
| 226 | 23 | Steve Finley | OF | COL | Salsa Sharks |
| 227 | 23 | Roy Halladay | SP | PHI | The Baseball Furies |
| 228 | 23 | Carl Pavano | SP | MIN | Amalgamated Morons |
| 229 | 23 | Larry Bigbie | OF | ATL | crawfish tibetans |
| 230 | 23 | Juan Rivera | OF | AZ | gawnyard |
| 231 | 24 | Dustin Hermanson | SP | CIN | gawnyard |
| 232 | 24 | Maicer Izturis | 2B | TOR | crawfish tibetans |
| 233 | 24 | Jason Kendall | C | KC | Amalgamated Morons |
| 234 | 24 | Sammy Sosa | OF | TEX | The Baseball Furies |
| 235 | 24 | Paul Byrd | SP | BOS | Salsa Sharks |
| 236 | 24 | Randy Johnson | SP | SF | Plug Uglies |
| 237 | 24 | Richard Hidalgo | OF | HOU | Willowick Chubs |
| 238 | 24 | Jaret Wright | SP | PIT | Slackers |
| 239 | 24 | Juan Castro | 2B | LAD | Pimps up Hoes Down |
| 240 | 24 | Dan Meyer | SP | BAL | Pythagorean Triples |
| 241 | 25 | Unknown | — | — | Pythagorean Triples |
| 242 | 25 | Unknown | — | — | Pimps up Hoes Down |
| 243 | 25 | A.J. Pierzynski | C | ATL | Slackers |
| 244 | 25 | J.J. Putz | RP | AZ | Willowick Chubs |
| 245 | 25 | Tadahito Iguchi | 2B | PHI | Plug Uglies |
| 246 | 25 | Jason Bartlett | SS | MIN | Salsa Sharks |
| 247 | 25 | Dan Haren | SP | CHC | The Baseball Furies |
| 248 | 25 | Wade Miller | SP | TOR | Amalgamated Morons |
| 249 | 25 | Craig Monroe | OF | PIT | crawfish tibetans |
| 250 | 25 | Unknown | — | — | gawnyard |
Trades
No trades recorded for this season.