Standings
| # | Team | Owner | Points |
|---|---|---|---|
| 1 | Giuseppe Franco ★ | Michael Psardelis | 96.5 |
| 2 | Gashouse Gorillas | Tim Blest | 89.5 |
| 3 | Aluminum Falcons | Sal Psardelis | 87 |
| 4 | Slackers | Eli Slack | 73 |
| 5 | The Baseball Furies | Patrick Blest | 69.5 |
| 6 | Pythagorean Triples | Eric Amodeo | 61 |
| 7 | Willoughby Chubs | Mark Hovencamp | 52 |
| 8 | Sigma 6s | Will Mason | 47 |
| 9 | DelusionsofGrandeur | Zach Newberry | 44.5 |
| 10 | Pimps up Hoes down | Chris Marino | 40 |
Category Breakdown
| # ▲ | Team | Pts | R | HR | RBI | SB | AVG | OPS | IP | W | SV | K | HLD | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Franco | 96.5 | 814 | 218 | 731 | 113 | — | — | — | 66 | 85 | 1,077 | 45 | 3.95 | 1.25 |
| 2 | Gashouse Gorillas | 89.5 | 807 | 234 | 773 | 104 | — | 0.831 | — | 84 | 42 | 1,035 | 59 | 4.35 | 1.38 |
| 3 | Aluminum Falcons | 87 | 736 | 212 | 753 | 86 | 0.282 | 0.834 | — | 66 | 69 | 832 | 39 | 3.10 | 1.18 |
| 4 | Slackers | 73 | 731 | 201 | 778 | 113 | 0.269 | — | — | 66 | 60 | 873 | 29 | 4.19 | 1.33 |
| 5 | The Baseball Furies | 69.5 | 788 | 165 | 724 | 84 | — | 0.784 | — | 77 | 21 | 920 | 89 | 3.97 | 1.32 |
| 6 | Pythagorean Triples | 61 | 712 | 140 | 654 | 188 | 0.267 | 0.758 | — | 67 | 43 | 954 | 28 | 3.84 | 1.31 |
| 7 | Willoughby Chubs | 52 | 710 | 174 | 679 | 94 | 0.293 | 0.804 | — | 54 | 70 | 802 | 25 | 4.67 | 1.41 |
| 8 | Sigma 6s | 47 | 649 | 141 | 667 | 51 | — | 0.772 | — | — | 37 | 804 | 62 | 4.17 | 1.34 |
| 9 | DelusionsofGrandeur | 44.5 | 673 | 171 | 656 | 121 | 0.262 | 0.761 | — | — | 47 | 724 | 30 | 4.39 | 1.40 |
| 10 | Pimps up Hoes down | 40 | 566 | 154 | 620 | 97 | 0.252 | 0.720 | — | 79 | 27 | 966 | 51 | 4.83 | 1.42 |
Click a column header to sort. Hover over a stat to see roto points earned.
Draft Results
View full board →| Pick | Rd | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|---|
| 1 | 1 | Jason Varitek | C | BOS | Pythagorean Triples |
| 2 | 1 | Rod Barajas | C | AZ | Pimps up Hoes down |
| 3 | 1 | Victor Martínez | C | DET | The Baseball Furies |
| 4 | 1 | Placido Polanco | 2B | MIA | Sigma 6s |
| 5 | 1 | David Ortiz | 1B | BOS | DelusionsofGrandeur |
| 6 | 1 | Mike Napoli | C | TEX | Slackers |
| 7 | 1 | A.J. Pierzynski | C | ATL | Giuseppe Franco |
| 8 | 1 | Kenji Johjima | C | SEA | Aluminum Falcons |
| 9 | 1 | Joe Mauer | C | MIN | Willoughby Chubs |
| 10 | 1 | Kurt Suzuki | C | LAA | Gashouse Gorillas |
| 11 | 2 | Mark Teixeira | 1B | NYY | Gashouse Gorillas |
| 12 | 2 | Travis Hafner | Util | NYY | Willoughby Chubs |
| 13 | 2 | Ryan Shealy | 1B | TOR | Aluminum Falcons |
| 14 | 2 | Jason Giambi | 1B | CLE | Giuseppe Franco |
| 15 | 2 | Paul Konerko | 1B | CWS | Slackers |
| 16 | 2 | Alexei Ramirez | 2B | SD | DelusionsofGrandeur |
| 17 | 2 | Aubrey Huff | 1B | SF | Sigma 6s |
| 18 | 2 | Nick Swisher | 1B | ATL | The Baseball Furies |
| 19 | 2 | Chris Davis | 1B | BAL | Pimps up Hoes down |
| 20 | 2 | Justin Morneau | 1B | CWS | Pythagorean Triples |
| 21 | 3 | Brian Roberts | 2B | NYY | Pythagorean Triples |
| 22 | 3 | Jose Lopez | 1B | CWS | Pimps up Hoes down |
| 23 | 3 | Dustin Pedroia | 2B | BOS | The Baseball Furies |
| 24 | 3 | Brandon Wood | 3B | SD | Sigma 6s |
| 25 | 3 | Alberto Callaspo | 2B | ATL | DelusionsofGrandeur |
| 26 | 3 | Willy Aybar | 1B | TB | Slackers |
| 27 | 3 | Robinson Canó | 2B | ATL | Giuseppe Franco |
| 28 | 3 | Alexi Casilla | 2B | BAL | Aluminum Falcons |
| 29 | 3 | Joe Inglett | 2B | HOU | Willoughby Chubs |
| 30 | 3 | Howie Kendrick | 2B | WSH | Gashouse Gorillas |
| 31 | 4 | Alex Gordon | 3B | KC | Gashouse Gorillas |
| 32 | 4 | Kevin Youkilis | 1B | NYY | Willoughby Chubs |
| 33 | 4 | Miguel Cabrera | 1B | DET | Aluminum Falcons |
| 34 | 4 | Alex Rodriguez | 3B | NYY | Giuseppe Franco |
| 35 | 4 | Evan Longoria | 3B | AZ | Slackers |
| 36 | 4 | Torii Hunter | OF | MIN | DelusionsofGrandeur |
| 37 | 4 | Jason Bay | OF | SEA | Sigma 6s |
| 38 | 4 | Hank Blalock | 1B | TB | The Baseball Furies |
| 39 | 4 | Aki Iwamura | 2B | ATH | Pimps up Hoes down |
| 40 | 4 | Mike Lowell | 3B | BOS | Pythagorean Triples |
| 41 | 5 | Orlando Cabrera | SS | SF | Pythagorean Triples |
| 42 | 5 | Bobby Crosby | 1B | MIL | Pimps up Hoes down |
| 43 | 5 | Asdrúbal Cabrera | 2B | AZ | The Baseball Furies |
| 44 | 5 | Gary Matthews Jr. | OF | CIN | Sigma 6s |
| 45 | 5 | Adam Jones | OF | AZ | DelusionsofGrandeur |
| 46 | 5 | Yuniesky Betancourt | SS | MIL | Slackers |
| 47 | 5 | Derek Jeter | SS | NYY | Giuseppe Franco |
| 48 | 5 | Jason Bartlett | SS | MIN | Aluminum Falcons |
| 49 | 5 | Jhonny Peralta | 3B | STL | Willoughby Chubs |
| 50 | 5 | Michael Young | 3B | LAD | Gashouse Gorillas |
| 51 | 6 | Unknown | — | — | Gashouse Gorillas |
| 52 | 6 | Ichiro Suzuki | OF | SEA | Willoughby Chubs |
| 53 | 6 | Vernon Wells | OF | NYY | Aluminum Falcons |
| 54 | 6 | Johnny Damon | OF | CLE | Giuseppe Franco |
| 55 | 6 | Jose Guillen | OF | SF | Slackers |
| 56 | 6 | Xavier Nady | OF | SD | DelusionsofGrandeur |
| 57 | 6 | Michael Cuddyer | 1B | NYM | Sigma 6s |
| 58 | 6 | Shin-Soo Choo | OF | TEX | The Baseball Furies |
| 59 | 6 | Delmon Young | OF | BAL | Pimps up Hoes down |
| 60 | 6 | B.J. Upton | OF | TOR | Pythagorean Triples |
| 61 | 7 | Alex Rios | OF | KC | Pythagorean Triples |
| 62 | 7 | Marlon Byrd | OF | CLE | Pimps up Hoes down |
| 63 | 7 | Jack Cust | OF | BAL | The Baseball Furies |
| 64 | 7 | Scott Rolen | 3B | PHI | Sigma 6s |
| 65 | 7 | Brandon Morrow | SP | CHC | DelusionsofGrandeur |
| 66 | 7 | Carlos Gómez | OF | NYM | Slackers |
| 67 | 7 | Jermaine Dye | OF | CWS | Giuseppe Franco |
| 68 | 7 | Luke Scott | 1B | TB | Aluminum Falcons |
| 69 | 7 | Magglio Ordonez | OF | DET | Willoughby Chubs |
| 70 | 7 | Nelson Cruz | OF | SD | Gashouse Gorillas |
| 71 | 8 | Ken Griffey Jr. | OF | SEA | Gashouse Gorillas |
| 72 | 8 | Franklin Gutiérrez | OF | LAD | Willoughby Chubs |
| 73 | 8 | Carlos Pena | 1B | TEX | Aluminum Falcons |
| 74 | 8 | Curtis Granderson | OF | MIA | Giuseppe Franco |
| 75 | 8 | Bobby Abreu | OF | NYM | Slackers |
| 76 | 8 | Mark Buehrle | SP | TOR | DelusionsofGrandeur |
| 77 | 8 | Kevin Millwood | SP | SEA | Sigma 6s |
| 78 | 8 | Nick Markakis | OF | ATL | The Baseball Furies |
| 79 | 8 | Hideki Matsui | OF | TB | Pimps up Hoes down |
| 80 | 8 | Grady Sizemore | OF | PHI | Pythagorean Triples |
| 81 | 9 | Jacoby Ellsbury | OF | NYY | Pythagorean Triples |
| 82 | 9 | Joe Crede | 3B | COL | Pimps up Hoes down |
| 83 | 9 | Travis Buck | OF | SD | The Baseball Furies |
| 84 | 9 | Jarrod Washburn | SP | DET | Sigma 6s |
| 85 | 9 | J.P. Howell | RP | TOR | DelusionsofGrandeur |
| 86 | 9 | Josh Hamilton | OF | TEX | Slackers |
| 87 | 9 | Mike Aviles | 2B | MIA | Giuseppe Franco |
| 88 | 9 | Scott Baker | SP | LAD | Aluminum Falcons |
| 89 | 9 | Jim Thome | Util | CLE | Willoughby Chubs |
| 90 | 9 | Adam Lind | OF | WSH | Gashouse Gorillas |
| 91 | 10 | Justin Verlander | SP | DET | Gashouse Gorillas |
| 92 | 10 | Roberto Hernandez | SP | ATL | Willoughby Chubs |
| 93 | 10 | Roy Halladay | SP | PHI | Aluminum Falcons |
| 94 | 10 | Josh Beckett | SP | LAD | Giuseppe Franco |
| 95 | 10 | James Shields | SP | CWS | Slackers |
| 96 | 10 | Jensen Lewis | RP | CHC | DelusionsofGrandeur |
| 97 | 10 | Gil Meche | SP | KC | Sigma 6s |
| 98 | 10 | Edwin Jackson | SP | AZ | The Baseball Furies |
| 99 | 10 | Scott Feldman | SP | CIN | Pimps up Hoes down |
| 100 | 10 | Jon Lester | SP | STL | Pythagorean Triples |
| 101 | 11 | Francisco Liriano | SP | TOR | Pythagorean Triples |
| 102 | 11 | Carl Pavano | SP | MIN | Pimps up Hoes down |
| 103 | 11 | Cliff Lee | SP | PHI | The Baseball Furies |
| 104 | 11 | Scott Downs | RP | KC | Sigma 6s |
| 105 | 11 | Jesse Crain | RP | CWS | DelusionsofGrandeur |
| 106 | 11 | Josh Outman | SP | NYY | Slackers |
| 107 | 11 | Joe Nathan | RP | CHC | Giuseppe Franco |
| 108 | 11 | A.J. Burnett | SP | PIT | Aluminum Falcons |
| 109 | 11 | Gavin Floyd | SP | TOR | Willoughby Chubs |
| 110 | 11 | Jesse Litsch | SP | TOR | Gashouse Gorillas |
| 111 | 12 | Joba Chamberlain | SP | CLE | Gashouse Gorillas |
| 112 | 12 | Andy Sonnanstine | SP | CHC | Willoughby Chubs |
| 113 | 12 | Bobby Jenks | RP | BOS | Aluminum Falcons |
| 114 | 12 | Matt Guerrier | RP | MIN | Giuseppe Franco |
| 115 | 12 | Daisuke Matsuzaka | SP | NYM | Slackers |
| 116 | 12 | Manny Delcarmen | RP | WSH | DelusionsofGrandeur |
| 117 | 12 | Chad Bradford | RP | TB | Sigma 6s |
| 118 | 12 | Alfredo Aceves | SP | NYY | The Baseball Furies |
| 119 | 12 | Frank Francisco | RP | CWS | Pimps up Hoes down |
| 120 | 12 | Glen Perkins | SP | MIN | Pythagorean Triples |
| 121 | 13 | Jonathan Papelbon | RP | WSH | Pythagorean Triples |
| 122 | 13 | Justin Masterson | SP | BOS | Pimps up Hoes down |
| 123 | 13 | Grant Balfour | RP | TB | The Baseball Furies |
| 124 | 13 | Matt Thornton | RP | SD | Sigma 6s |
| 125 | 13 | Melvin Mora | 3B | AZ | DelusionsofGrandeur |
| 126 | 13 | Dan Wheeler | RP | KC | Slackers |
| 127 | 13 | Brian Bruney | RP | CWS | Giuseppe Franco |
| 128 | 13 | Damaso Marte | RP | NYY | Aluminum Falcons |
| 129 | 13 | Mariano Rivera | RP | NYY | Willoughby Chubs |
| 130 | 13 | Joakim Soria | RP | TOR | Gashouse Gorillas |
| 131 | 14 | Brad Ziegler | RP | MIA | Gashouse Gorillas |
| 132 | 14 | Rafael Perez | RP | SEA | Willoughby Chubs |
| 133 | 14 | Jesse Carlson | RP | BOS | Aluminum Falcons |
| 134 | 14 | Jason Kubel | OF | MIN | Giuseppe Franco |
| 135 | 14 | Joey Devine | RP | ATH | Slackers |
| 136 | 14 | Gerald Laird | C | AZ | DelusionsofGrandeur |
| 137 | 14 | Ron Mahay | RP | CIN | Sigma 6s |
| 138 | 14 | Octavio Dotel | RP | DET | The Baseball Furies |
| 139 | 14 | Humberto Sanchez | RP | NYY | Pimps up Hoes down |
| 140 | 14 | Scot Shields | RP | LAA | Pythagorean Triples |
| 141 | 15 | Ervin Santana | SP | KC | Pythagorean Triples |
| 142 | 15 | Melky Cabrera | OF | PIT | Pimps up Hoes down |
| 143 | 15 | Hideki Okajima | RP | ATH | The Baseball Furies |
| 144 | 15 | Marco Scutaro | 2B | SF | Sigma 6s |
| 145 | 15 | Wladimir Balentien | OF | CIN | DelusionsofGrandeur |
| 146 | 15 | Santiago Casilla | RP | ATH | Slackers |
| 147 | 15 | Dioner Navarro | C | TOR | Giuseppe Franco |
| 148 | 15 | Kendrys Morales | 1B | NYY | Aluminum Falcons |
| 149 | 15 | Fernando Rodney | RP | WSH | Willoughby Chubs |
| 150 | 15 | Ramon Ramirez | RP | BAL | Gashouse Gorillas |
| 151 | 16 | Jose Arredondo | RP | CIN | Gashouse Gorillas |
| 152 | 16 | Troy Percival | RP | TB | Willoughby Chubs |
| 153 | 16 | Andy Marte | 1B | AZ | Aluminum Falcons |
| 154 | 16 | Matt Garza | SP | MIL | Giuseppe Franco |
| 155 | 16 | John Buck | C | LAA | Slackers |
| 156 | 16 | Carlos Quentin | OF | SD | DelusionsofGrandeur |
| 157 | 16 | Nick Punto | 2B | ATH | Sigma 6s |
| 158 | 16 | Brandon League | RP | LAD | The Baseball Furies |
| 159 | 16 | Mark Teahen | 1B | SF | Pimps up Hoes down |
| 160 | 16 | Jed Lowrie | 3B | ATH | Pythagorean Triples |
| 161 | 17 | Denard Span | OF | SEA | Pythagorean Triples |
| 162 | 17 | Jarrod Saltalamacchia | C | DET | Pimps up Hoes down |
| 163 | 17 | Brandon Inge | C | PIT | The Baseball Furies |
| 164 | 17 | Marcus Thames | OF | NYY | Sigma 6s |
| 165 | 17 | J.D. Drew | OF | BOS | DelusionsofGrandeur |
| 166 | 17 | Adrián Béltre | 3B | TEX | Slackers |
| 167 | 17 | Vicente Padilla | SP | BOS | Giuseppe Franco |
| 168 | 17 | Jeff Clement | C | MIN | Aluminum Falcons |
| 169 | 17 | Brian Buscher | 1B | CLE | Willoughby Chubs |
| 170 | 17 | Ben Francisco | OF | NYY | Gashouse Gorillas |
| 171 | 18 | Billy Butler | 1B | ATH | Gashouse Gorillas |
| 172 | 18 | Ryan Raburn | 1B | WSH | Willoughby Chubs |
| 173 | 18 | Willie Bloomquist | 2B | SEA | Aluminum Falcons |
| 174 | 18 | John Danks | SP | CWS | Giuseppe Franco |
| 175 | 18 | Ian Kinsler | 2B | SD | Slackers |
| 176 | 18 | Carl Crawford | OF | LAD | DelusionsofGrandeur |
| 177 | 18 | Jeremy Guthrie | SP | WSH | Sigma 6s |
| 178 | 18 | David DeJesus | OF | LAA | The Baseball Furies |
| 179 | 18 | Ryan Garko | 1B | COL | Pimps up Hoes down |
| 180 | 18 | Gary Sheffield | OF | NYM | Pythagorean Triples |
| 181 | 19 | Rocco Baldelli | OF | TB | Pythagorean Triples |
| 182 | 19 | Coco Crisp | OF | CLE | Pimps up Hoes down |
| 183 | 19 | Ryan Sweeney | OF | CHC | The Baseball Furies |
| 184 | 19 | Dustin McGowan | SP | MIA | Sigma 6s |
| 185 | 19 | Brandon McCarthy | SP | ATL | DelusionsofGrandeur |
| 186 | 19 | David Murphy | OF | LAA | Slackers |
| 187 | 19 | Sean Gallagher | SP | COL | Giuseppe Franco |
| 188 | 19 | Zack Greinke | SP | KC | Aluminum Falcons |
| 189 | 19 | Miguel Olivo | C | LAD | Willoughby Chubs |
| 190 | 19 | Chone Figgins | 2B | LAD | Gashouse Gorillas |
| 191 | 20 | Lyle Overbay | 1B | MIL | Gashouse Gorillas |
| 192 | 20 | Maicer Izturis | 2B | TOR | Willoughby Chubs |
| 193 | 20 | Joe Saunders | SP | TEX | Aluminum Falcons |
| 194 | 20 | David Purcey | SP | CWS | Giuseppe Franco |
| 195 | 20 | B.J. Ryan | RP | CHC | Slackers |
| 196 | 20 | Kevin Slowey | SP | MIA | DelusionsofGrandeur |
| 197 | 20 | Chien-Ming Wang | SP | KC | Sigma 6s |
| 198 | 20 | Carlos Guillen | 1B | SEA | The Baseball Furies |
| 199 | 20 | Josh Fields | 1B | PHI | Pimps up Hoes down |
| 200 | 20 | Daric Barton | 1B | ATH | Pythagorean Triples |
| 201 | 21 | Julio Lugo | 2B | ATL | Pythagorean Triples |
| 202 | 21 | Josh Barfield | 2B | BAL | Pimps up Hoes down |
| 203 | 21 | Kelly Shoppach | C | CLE | The Baseball Furies |
| 204 | 21 | Pat Neshek | RP | PHI | Sigma 6s |
| 205 | 21 | Curt Schilling | SP | BOS | DelusionsofGrandeur |
| 206 | 21 | Ryan Rowland-Smith | SP | AZ | Slackers |
| 207 | 21 | Dontrelle Willis | SP | MIL | Giuseppe Franco |
| 208 | 21 | Gio González | SP | MIA | Aluminum Falcons |
| 209 | 21 | Aaron Hill | 2B | SF | Willoughby Chubs |
| 210 | 21 | Mark Ellis | 2B | STL | Gashouse Gorillas |
| 211 | 22 | Scott Lewis | SP | CLE | Gashouse Gorillas |
| 212 | 22 | Shaun Marcum | SP | CLE | Willoughby Chubs |
| 213 | 22 | Jim Johnson | RP | LAA | Aluminum Falcons |
| 214 | 22 | Luke Hochevar | SP | KC | Giuseppe Franco |
| 215 | 22 | Kyle Davies | SP | NYY | Slackers |
| 216 | 22 | Unknown | — | — | DelusionsofGrandeur |
| 217 | 22 | Kelvim Escobar | SP | MIL | Sigma 6s |
| 218 | 22 | Erick Aybar | SS | MIN | The Baseball Furies |
| 219 | 22 | Jorge Posada | C | NYY | Pimps up Hoes down |
| 220 | 22 | Félix Hernández | SP | BAL | Pythagorean Triples |
| 221 | 23 | Scott Kazmir | SP | SF | Pythagorean Triples |
| 222 | 23 | Clay Buchholz | SP | TOR | Pimps up Hoes down |
| 223 | 23 | Brett Gardner | OF | NYY | The Baseball Furies |
| 224 | 23 | Kevin Millar | 1B | CHC | Sigma 6s |
| 225 | 23 | Unknown | — | — | DelusionsofGrandeur |
| 226 | 23 | Nick Blackburn | SP | MIN | Slackers |
| 227 | 23 | Jeremy Bonderman | SP | DET | Giuseppe Franco |
| 228 | 23 | Unknown | — | — | Aluminum Falcons |
| 229 | 23 | Armando Galarraga | SP | TEX | Willoughby Chubs |
| 230 | 23 | John Lackey | SP | CHC | Gashouse Gorillas |
| 231 | 24 | Andy Pettitte | SP | NYY | Gashouse Gorillas |
| 232 | 24 | Javier Lopez | RP | SF | Willoughby Chubs |
| 233 | 24 | Unknown | — | — | Aluminum Falcons |
| 234 | 24 | Unknown | — | — | Giuseppe Franco |
| 235 | 24 | Jered Weaver | SP | SD | Slackers |
| 236 | 24 | Unknown | — | — | DelusionsofGrandeur |
| 237 | 24 | Ivan Rodriguez | C | WSH | Sigma 6s |
| 238 | 24 | Eric Chavez | 3B | AZ | The Baseball Furies |
| 239 | 24 | Jose Contreras | SP | PIT | Pimps up Hoes down |
| 240 | 24 | Tim Wakefield | SP | BOS | Pythagorean Triples |
| 241 | 25 | Matt Harrison | SP | TEX | Pythagorean Triples |
| 242 | 25 | Erik Bedard | SP | TB | Pimps up Hoes down |
| 243 | 25 | Garrett Olson | SP | ATH | The Baseball Furies |
| 244 | 25 | Unknown | — | — | Sigma 6s |
| 245 | 25 | Unknown | — | — | DelusionsofGrandeur |
| 246 | 25 | George Sherrill | RP | KC | Slackers |
| 247 | 25 | Unknown | — | — | Giuseppe Franco |
| 248 | 25 | Unknown | — | — | Aluminum Falcons |
| 249 | 25 | CC Sabathia | SP | NYY | Willoughby Chubs |
| 250 | 25 | Phil Hughes | SP | MIN | Gashouse Gorillas |
Trades
March 5, 2009
Giuseppe Franco traded Mike Aviles to DelusionsofGrandeur for Xavier Nady
March 5, 2009
Giuseppe Franco traded Vicente Padilla to The Baseball Furies for Brandon Inge
March 6, 2009
Sigma 6s traded Chien-Ming Wang to Pimps up Hoes down for Jarrod Saltalamacchia, Jose Contreras
March 7, 2009
Giuseppe Franco traded Dioner Navarro to Pimps up Hoes down for Jorge Posada
April 13, 2009
Slackers traded Paul Konerko, Adrián Béltre to Willoughby Chubs for Kevin Youkilis
May 5, 2009
Aluminum Falcons traded Joe Saunders to Giuseppe Franco for Jorge Posada
May 12, 2009
Giuseppe Franco traded Juan Rivera, Jeremy Bonderman to Pimps up Hoes down for Delmon Young
May 23, 2009
Giuseppe Franco traded Brian Bannister to The Baseball Furies for Brett Gardner
June 5, 2009
Giuseppe Franco traded Robinson Canó, Jason Vargas to Gashouse Gorillas for Chone Figgins, Mark Ellis, John Lackey
June 10, 2009
Giuseppe Franco traded Jason Kubel to Pimps up Hoes down for Ryan Garko
June 12, 2009
Aluminum Falcons traded Gio González to Pimps up Hoes down for Erik Bedard
June 20, 2009
Gashouse Gorillas traded Billy Butler, Joakim Soria, Phil Hughes to Sigma 6s for Marco Scutaro, Jason Bay
June 21, 2009
Aluminum Falcons traded Scott Podsednik to Willoughby Chubs for Jim Thome, Mariano Rivera
June 27, 2009
Gashouse Gorillas traded Kurt Suzuki, Michael Young, Nolan Reimold to Willoughby Chubs for Joe Mauer, Brian Fuentes
July 3, 2009
Giuseppe Franco traded Brandon Inge, Jason Giambi, Luke Hochevar to Pimps up Hoes down for Jose Lopez, Dioner Navarro, Justin Masterson
July 6, 2009
Pythagorean Triples traded Alex Rios, Scott Kazmir to Pimps up Hoes down for Joe Crede, Matt Holliday, Jeremy Bonderman