Round 1
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 1 | Jason Varitek | C | BOS | Pythagorean Triples |
| 2 | A.J. Pierzynski | C | ATL | Slackers |
| 3 | Joe Mauer | C | MIN | Willowick Chubs |
| 4 | Victor Martínez | C | DET | yThe Baseball Furies |
| 5 | Rod Barajas | C | AZ | crawfishtibetans |
| 6 | Gerald Laird | C | AZ | Amalgamated Morons |
| 7 | Jorge Posada | C | NYY | Pimps Up hoes down |
| 8 | Javy Lopez | C | ATL | Plug Uglies |
| 9 | Ivan Rodriguez | C | WSH | gawnyard |
| 10 | Bengie Molina | C | TEX | Salsa Sharks |
Round 2
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 11 | David Ortiz | 1B | BOS | Salsa Sharks |
| 12 | Kevin Millar | 1B | CHC | gawnyard |
| 13 | Richie Sexson | 1B | NYY | Plug Uglies |
| 14 | Mike Sweeney | 1B | KC | Pimps Up hoes down |
| 15 | Darin Erstad | 1B | HOU | Amalgamated Morons |
| 16 | Casey Kotchman | 1B | MIA | crawfishtibetans |
| 17 | Mark Teixeira | 1B | NYY | yThe Baseball Furies |
| 18 | Travis Hafner | Util | NYY | Willowick Chubs |
| 19 | Paul Konerko | 1B | CWS | Slackers |
| 20 | Brian Anderson | OF | CWS | Pythagorean Triples |
Round 3
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 21 | Garret Anderson | OF | LAD | Pythagorean Triples |
| 22 | Juan Uribe | SS | CLE | Slackers |
| 23 | Hank Blalock | 3B | TB | Willowick Chubs |
| 24 | Ronnie Belliard | 2B | PHI | yThe Baseball Furies |
| 25 | Robinson Canó | 2B | ATL | crawfishtibetans |
| 26 | Eric Chavez | 3B | AZ | Amalgamated Morons |
| 27 | Julio Lugo | 2B | ATL | Pimps Up hoes down |
| 28 | Tadahito Iguchi | 2B | PHI | Plug Uglies |
| 29 | Michael Cuddyer | 1B | NYM | gawnyard |
| 30 | Mark Ellis | 2B | STL | Salsa Sharks |
Round 4
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 31 | Aaron Boone | 3B | HOU | Salsa Sharks |
| 32 | Aubrey Huff | 1B | SF | gawnyard |
| 33 | Russ Adams | 2B | NYM | Plug Uglies |
| 34 | Joe Crede | 3B | COL | Pimps Up hoes down |
| 35 | Derek Jeter | SS | NYY | Amalgamated Morons |
| 36 | Shea Hillenbrand | 1B | LAD | crawfishtibetans |
| 37 | Alex Rodriguez | 3B | NYY | yThe Baseball Furies |
| 38 | Chone Figgins | 2B | LAD | Willowick Chubs |
| 39 | Yuniesky Betancourt | 2B | MIL | Slackers |
| 40 | Bronson Arroyo | SP | CIN | Pythagorean Triples |
Round 5
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 41 | Justin Morneau | 1B | CWS | Pythagorean Triples |
| 42 | Ichiro Suzuki | OF | SEA | Slackers |
| 43 | Unknown | — | — | Willowick Chubs |
| 44 | Bobby Crosby | SS | MIL | yThe Baseball Furies |
| 45 | Angel Berroa | SS | AZ | crawfishtibetans |
| 46 | Magglio Ordonez | OF | DET | Amalgamated Morons |
| 47 | Michael Young | SS | LAD | Pimps Up hoes down |
| 48 | Curtis Granderson | OF | MIA | Plug Uglies |
| 49 | Miguel Tejada | SS | false | gawnyard |
| 50 | Jason Bartlett | SS | MIN | Salsa Sharks |
Round 6
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 51 | Jermaine Dye | OF | CWS | Salsa Sharks |
| 52 | Kevin Mench | OF | WSH | gawnyard |
| 53 | Jay Gibbons | 1B | MIL | Plug Uglies |
| 54 | Gary Sheffield | 1B | NYM | Pimps Up hoes down |
| 55 | Vernon Wells | OF | NYY | Amalgamated Morons |
| 56 | Nick Swisher | 1B | ATL | crawfishtibetans |
| 57 | Jonny Gomes | OF | ATL | yThe Baseball Furies |
| 58 | Aaron Hill | 2B | SF | Willowick Chubs |
| 59 | Emil Brown | OF | NYM | Slackers |
| 60 | Orlando Cabrera | SS | SF | Pythagorean Triples |
Round 7
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 61 | Jorge Cantu | 2B | LAA | Pythagorean Triples |
| 62 | Joey Gathright | OF | CIN | Slackers |
| 63 | Manny Ramirez | OF | CHC | Willowick Chubs |
| 64 | Mark Kotsay | OF | SD | yThe Baseball Furies |
| 65 | Craig Monroe | OF | PIT | crawfishtibetans |
| 66 | Jhonny Peralta | SS | STL | Amalgamated Morons |
| 67 | Hideki Matsui | OF | TB | Pimps Up hoes down |
| 68 | Jay Payton | OF | COL | Plug Uglies |
| 69 | Carl Everett | OF | SEA | gawnyard |
| 70 | Shannon Stewart | OF | TOR | Salsa Sharks |
Round 8
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 71 | Casey Blake | 1B | COL | Salsa Sharks |
| 72 | Juan Rivera | OF | AZ | gawnyard |
| 73 | Carlos Pena | 1B | TEX | Plug Uglies |
| 74 | Scott Podsednik | OF | BOS | Pimps Up hoes down |
| 75 | Jeremy Reed | OF | AZ | Amalgamated Morons |
| 76 | Raul Ibanez | OF | KC | crawfishtibetans |
| 77 | Ben Broussard | 1B | KC | yThe Baseball Furies |
| 78 | Matt Stairs | 1B | WSH | Willowick Chubs |
| 79 | Johnny Damon | OF | CLE | Slackers |
| 80 | Brian Roberts | 2B | NYY | Pythagorean Triples |
Round 9
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 81 | Trot Nixon | OF | MIL | Pythagorean Triples |
| 82 | Melvin Mora | 3B | AZ | Slackers |
| 83 | Frank Catalanotto | OF | NYM | Willowick Chubs |
| 84 | Bernie Williams | OF | NYY | yThe Baseball Furies |
| 85 | David Dellucci | OF | TOR | crawfishtibetans |
| 86 | Jeff Mathis | C | ATL | Amalgamated Morons |
| 87 | Dmitri Young | 1B | WSH | Pimps Up hoes down |
| 88 | Carl Crawford | OF | LAD | Plug Uglies |
| 89 | Guillermo Quiroz | C | SF | gawnyard |
| 90 | Matt Lawton | OF | SEA | Salsa Sharks |
Round 10
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 91 | Adam Kennedy | 2B | LAD | Salsa Sharks |
| 92 | Dallas McPherson | 3B | LAD | gawnyard |
| 93 | Eric Hinske | 1B | AZ | Plug Uglies |
| 94 | Damon Hollins | OF | KC | Pimps Up hoes down |
| 95 | Jose Lopez | 2B | CWS | Amalgamated Morons |
| 96 | Lew Ford | OF | BAL | crawfishtibetans |
| 97 | Placido Polanco | 2B | MIA | yThe Baseball Furies |
| 98 | Marco Scutaro | 2B | SF | Willowick Chubs |
| 99 | Michael Morse | SS | SF | Slackers |
| 100 | Grady Sizemore | OF | PHI | Pythagorean Triples |
Round 11
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 101 | Jason Giambi | 1B | CLE | Pythagorean Triples |
| 102 | Brandon Inge | 3B | PIT | Slackers |
| 103 | Omar Infante | 2B | KC | Willowick Chubs |
| 104 | David DeJesus | OF | LAA | yThe Baseball Furies |
| 105 | Nook Logan | OF | LAD | crawfishtibetans |
| 106 | Aaron Small | SP | SEA | Amalgamated Morons |
| 107 | Luis Matos | OF | MIN | Pimps Up hoes down |
| 108 | Toby Hall | C | TEX | Plug Uglies |
| 109 | Jeremy Affeldt | SP | SF | gawnyard |
| 110 | Chris Shelton | 1B | NYM | Salsa Sharks |
Round 12
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 111 | Carlos Guillen | SS | SEA | Salsa Sharks |
| 112 | Neal Cotts | RP | MIL | gawnyard |
| 113 | Torii Hunter | OF | MIN | Plug Uglies |
| 114 | Dan Johnson | 1B | STL | Pimps Up hoes down |
| 115 | Juan Dominguez | SP | ATH | Amalgamated Morons |
| 116 | Kevin Youkilis | 1B | NYY | crawfishtibetans |
| 117 | Alex Rios | OF | KC | yThe Baseball Furies |
| 118 | Laynce Nix | OF | PHI | Willowick Chubs |
| 119 | Jarrod Washburn | SP | DET | Slackers |
| 120 | B.J. Upton | 3B | TOR | Pythagorean Triples |
Round 13
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 121 | Frank Thomas | Util | ATH | Pythagorean Triples |
| 122 | Shawn Chacon | SP | ATH | Slackers |
| 123 | Jon Garland | SP | COL | Willowick Chubs |
| 124 | Jason Kubel | OF | MIN | yThe Baseball Furies |
| 125 | Bobby Kielty | OF | SD | crawfishtibetans |
| 126 | Gustavo Chacin | SP | NYM | Amalgamated Morons |
| 127 | Donnie Murphy | 2B | TEX | Pimps Up hoes down |
| 128 | Kevin Millwood | SP | SEA | Plug Uglies |
| 129 | Dustin Hermanson | RP | CIN | gawnyard |
| 130 | Brandon Phillips | 2B | BOS | Salsa Sharks |
Round 14
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 131 | Melky Cabrera | OF | PIT | Salsa Sharks |
| 132 | Mike Mussina | SP | NYY | gawnyard |
| 133 | Mark Buehrle | SP | TOR | Plug Uglies |
| 134 | Kelly Shoppach | C | CLE | Pimps Up hoes down |
| 135 | Francisco Rodríguez | RP | DET | Amalgamated Morons |
| 136 | Shin-Soo Choo | OF | TEX | crawfishtibetans |
| 137 | Rich Harden | SP | ATH | yThe Baseball Furies |
| 138 | Matt Clement | SP | TOR | Willowick Chubs |
| 139 | B.J. Ryan | RP | CHC | Slackers |
| 140 | Tim Wakefield | SP | BOS | Pythagorean Triples |
Round 15
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 141 | Félix Hernández | SP | BAL | Pythagorean Triples |
| 142 | Francisco Cordero | RP | BOS | Slackers |
| 143 | Rodrigo Lopez | SP | PHI | Willowick Chubs |
| 144 | Bruce Chen | SP | CLE | yThe Baseball Furies |
| 145 | Cliff Lee | SP | PHI | crawfishtibetans |
| 146 | Andrew Sisco | RP | LAD | Amalgamated Morons |
| 147 | Mike Maroth | SP | MIN | Pimps Up hoes down |
| 148 | Randy Johnson | SP | SF | Plug Uglies |
| 149 | David Wells | SP | LAD | gawnyard |
| 150 | Rondell White | OF | MIN | Salsa Sharks |
Round 16
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 151 | Rocco Baldelli | OF | TB | Salsa Sharks |
| 152 | Jason Frasor | RP | KC | gawnyard |
| 153 | Mike MacDougal | RP | SEA | Plug Uglies |
| 154 | Kenny Rogers | SP | DET | Pimps Up hoes down |
| 155 | Jesse Crain | RP | CWS | Amalgamated Morons |
| 156 | Freddy Garcia | SP | ATL | crawfishtibetans |
| 157 | Kyle Lohse | SP | TEX | yThe Baseball Furies |
| 158 | Eddie Guardado | RP | WSH | Willowick Chubs |
| 159 | Bobby Jenks | RP | BOS | Slackers |
| 160 | Jason Johnson | SP | NYY | Pythagorean Triples |
Round 17
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 161 | J.C. Romero | RP | MIN | Pythagorean Triples |
| 162 | Chris Ray | RP | ATH | Slackers |
| 163 | J.J. Putz | RP | AZ | Willowick Chubs |
| 164 | Dan Haren | SP | CHC | yThe Baseball Furies |
| 165 | Hector Carrasco | SP | CHC | crawfishtibetans |
| 166 | Ambiorix Burgos | RP | NYM | Amalgamated Morons |
| 167 | Bob Wickman | RP | AZ | Pimps Up hoes down |
| 168 | Cliff Politte | RP | STL | Plug Uglies |
| 169 | Denny Bautista | SP | SEA | gawnyard |
| 170 | Johan Santana | SP | TOR | Salsa Sharks |
Round 18
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 171 | Joe Mays | SP | LAD | Salsa Sharks |
| 172 | Kelvim Escobar | SP | MIL | gawnyard |
| 173 | Mike Timlin | RP | COL | Plug Uglies |
| 174 | Erik Bedard | SP | TB | Pimps Up hoes down |
| 175 | Barry Zito | SP | ATH | Amalgamated Morons |
| 176 | Tanyon Sturtze | RP | LAD | crawfishtibetans |
| 177 | Jay Witasick | RP | TB | yThe Baseball Furies |
| 178 | Brendan Donnelly | RP | PIT | Willowick Chubs |
| 179 | Jaret Wright | SP | PIT | Slackers |
| 180 | Jonathan Papelbon | SP | WSH | Pythagorean Triples |
Round 19
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 181 | Scott Kazmir | SP | SF | Pythagorean Triples |
| 182 | Nate Robertson | SP | DET | Slackers |
| 183 | CC Sabathia | SP | NYY | Willowick Chubs |
| 184 | Huston Street | RP | LAA | yThe Baseball Furies |
| 185 | Brandon League | RP | LAD | crawfishtibetans |
| 186 | David Riske | RP | BAL | Amalgamated Morons |
| 187 | Troy Percival | RP | TB | Pimps Up hoes down |
| 188 | Justin Duchscherer | RP | BAL | Plug Uglies |
| 189 | Rafael Soriano | RP | CHC | gawnyard |
| 190 | Bartolo Colón | SP | TEX | Salsa Sharks |
Round 20
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 191 | Mariano Rivera | RP | NYY | Salsa Sharks |
| 192 | Unknown | — | — | gawnyard |
| 193 | Rafael Betancourt | RP | COL | Plug Uglies |
| 194 | Juan Rincon | RP | LAA | Pimps Up hoes down |
| 195 | Jeremy Bonderman | SP | DET | Amalgamated Morons |
| 196 | Joe Nathan | RP | CHC | crawfishtibetans |
| 197 | Kiko Calero | RP | LAD | yThe Baseball Furies |
| 198 | John Lackey | SP | CHC | Willowick Chubs |
| 199 | Curt Schilling | SP | BOS | Slackers |
| 200 | Ervin Santana | SP | KC | Pythagorean Triples |
Round 21
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 201 | Scot Shields | RP | LAA | Pythagorean Triples |
| 202 | Casey Fossum | SP | BAL | Slackers |
| 203 | Brandon McCarthy | SP | ATL | Willowick Chubs |
| 204 | Josh Towers | SP | LAD | yThe Baseball Furies |
| 205 | Franklyn German | RP | CWS | crawfishtibetans |
| 206 | Jeff Bajenaru | RP | AZ | Amalgamated Morons |
| 207 | Unknown | — | — | Pimps Up hoes down |
| 208 | Jamie Moyer | SP | TOR | Plug Uglies |
| 209 | Unknown | — | — | gawnyard |
| 210 | Joe Blanton | SP | WSH | Salsa Sharks |
Round 22
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 211 | Scott Baker | SP | LAD | Salsa Sharks |
| 212 | Unknown | — | — | gawnyard |
| 213 | Brad Radke | SP | MIN | Plug Uglies |
| 214 | Unknown | — | — | Pimps Up hoes down |
| 215 | Carl Pavano | SP | MIN | Amalgamated Morons |
| 216 | Jeremy Guthrie | RP | WSH | crawfishtibetans |
| 217 | Juan Cruz | SP | PHI | yThe Baseball Furies |
| 218 | Fernando Rodney | RP | WSH | Willowick Chubs |
| 219 | Daniel Cabrera | SP | CIN | Slackers |
| 220 | Jake Westbrook | SP | STL | Pythagorean Triples |
Round 23
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 221 | Francisco Liriano | SP | TOR | Pythagorean Triples |
| 222 | Ted Lilly | SP | LAD | Slackers |
| 223 | Octavio Dotel | RP | DET | Willowick Chubs |
| 224 | Roy Halladay | SP | PHI | yThe Baseball Furies |
| 225 | Keith Foulke | RP | ATH | crawfishtibetans |
| 226 | Unknown | — | — | Amalgamated Morons |
| 227 | Unknown | — | — | Pimps Up hoes down |
| 228 | Unknown | — | — | Plug Uglies |
| 229 | Unknown | — | — | gawnyard |
| 230 | Paul Byrd | SP | BOS | Salsa Sharks |
Round 24
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 231 | Jose Contreras | SP | PIT | Salsa Sharks |
| 232 | Unknown | — | — | gawnyard |
| 233 | Unknown | — | — | Plug Uglies |
| 234 | Unknown | — | — | Pimps Up hoes down |
| 235 | Unknown | — | — | Amalgamated Morons |
| 236 | Zack Greinke | SP | KC | crawfishtibetans |
| 237 | Unknown | — | — | yThe Baseball Furies |
| 238 | Unknown | — | — | Willowick Chubs |
| 239 | Adrián Béltre | 3B | TEX | Slackers |
| 240 | Carlos Silva | SP | BOS | Pythagorean Triples |
Round 25
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 241 | Coco Crisp | OF | CLE | Pythagorean Triples |
| 242 | Unknown | — | — | Slackers |
| 243 | Unknown | — | — | Willowick Chubs |
| 244 | Unknown | — | — | yThe Baseball Furies |
| 245 | Joel Pineiro | SP | LAA | crawfishtibetans |
| 246 | Unknown | — | — | Amalgamated Morons |
| 247 | Unknown | — | — | Pimps Up hoes down |
| 248 | Unknown | — | — | Plug Uglies |
| 249 | Unknown | — | — | gawnyard |
| 250 | Chien-Ming Wang | SP | KC | Salsa Sharks |