Round 1
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 1 | Jake Arrieta | SP | CHC | Pythagorean Triples |
| 2 | Josh Beckett | SP | LAD | Amalgamated Morons |
| 3 | David Aardsma | RP | ATL | Large-Type Assholes |
| 4 | Bobby Abreu | OF | NYM | Slackers |
| 5 | Brett Anderson | SP | MIL | The Baseball Furies |
| 6 | Erik Bedard | SP | TB | Rearden Steel |
| 7 | Adrián Béltre | 3B | TEX | Willoughby Chubs |
| 8 | Elvis Andrus | SS | AZ | Hungarian Devils |
| 9 | Alfredo Aceves | SP | NYY | puhd |
| 10 | J.P. Arencibia | C | TB | Sexual Tyrannosaurus |
Round 2
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 11 | Daniel Bard | RP | COL | Pythagorean Triples |
| 12 | Joaquín Benoit | RP | PIT | Amalgamated Morons |
| 13 | Daric Barton | 1B | ATH | Large-Type Assholes |
| 14 | Mike Aviles | 2B | MIA | Slackers |
| 15 | Alex Avila | C | WSH | The Baseball Furies |
| 16 | Jeremy Bonderman | SP | DET | Rearden Steel |
| 17 | Peter Bourjos | OF | LAA | Willoughby Chubs |
| 18 | Scott Baker | SP | LAD | Hungarian Devils |
| 19 | Grégor Blanco | OF | SF | puhd |
| 20 | Félix Hernández | SP | BAL | Sexual Tyrannosaurus |
Round 3
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 21 | Russell Branyan | 1B | CLE | Pythagorean Triples |
| 22 | Brennan Boesch | OF | CIN | Amalgamated Morons |
| 23 | Shawn Camp | RP | PHI | Large-Type Assholes |
| 24 | Andrew Bailey | RP | LAA | Slackers |
| 25 | Erick Aybar | SS | MIN | The Baseball Furies |
| 26 | Julio Borbon | OF | BAL | Rearden Steel |
| 27 | Michael Brantley | OF | HOU | Willoughby Chubs |
| 28 | José Bautista | 3B | PHI | Hungarian Devils |
| 29 | Clay Buchholz | SP | TOR | puhd |
| 30 | Dallas Braden | SP | ATH | Sexual Tyrannosaurus |
Round 4
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 31 | Brett Cecil | SP | STL | Pythagorean Triples |
| 32 | Robinson Canó | 2B | ATL | Amalgamated Morons |
| 33 | Jesse Crain | RP | CWS | Large-Type Assholes |
| 34 | Brad Bergesen | SP | AZ | Slackers |
| 35 | Josh Bell | 3B | SD | The Baseball Furies |
| 36 | A.J. Burnett | SP | PIT | Rearden Steel |
| 37 | Roberto Hernandez | SP | ATL | Willoughby Chubs |
| 38 | Gordon Beckham | 2B | SD | Hungarian Devils |
| 39 | Carl Crawford | OF | LAD | puhd |
| 40 | Milton Bradley | OF | SEA | Sexual Tyrannosaurus |
Round 5
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 41 | Jacoby Ellsbury | OF | NYY | Pythagorean Triples |
| 42 | Joba Chamberlain | RP | CLE | Amalgamated Morons |
| 43 | Michael Cuddyer | 1B | NYM | Large-Type Assholes |
| 44 | Craig Breslow | RP | CLE | Slackers |
| 45 | Asdrúbal Cabrera | SS | AZ | The Baseball Furies |
| 46 | Miguel Cabrera | 1B | DET | Rearden Steel |
| 47 | Phil Coke | SP | PIT | Willoughby Chubs |
| 48 | Reid Brignac | 2B | ATL | Hungarian Devils |
| 49 | Chris Davis | 1B | BAL | puhd |
| 50 | Travis Buck | OF | SD | Sexual Tyrannosaurus |
Round 6
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 51 | Brian Fuentes | RP | STL | Pythagorean Triples |
| 52 | Nelson Cruz | OF | SD | Amalgamated Morons |
| 53 | John Danks | SP | CWS | Large-Type Assholes |
| 54 | Carlos Carrasco | SP | ATL | Slackers |
| 55 | Shin-Soo Choo | OF | TEX | The Baseball Furies |
| 56 | Alberto Callaspo | 2B | ATL | Rearden Steel |
| 57 | Johnny Damon | OF | CLE | Willoughby Chubs |
| 58 | Mark Buehrle | SP | TOR | Hungarian Devils |
| 59 | Brian Duensing | SP | CHC | puhd |
| 60 | Billy Butler | 1B | ATH | Sexual Tyrannosaurus |
Round 7
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 61 | Matt Harrison | SP | TEX | Pythagorean Triples |
| 62 | Rajai Davis | OF | NYM | Amalgamated Morons |
| 63 | Curtis Granderson | OF | MIA | Large-Type Assholes |
| 64 | Jason Donald | 2B | TEX | Slackers |
| 65 | Trevor Crowe | OF | HOU | The Baseball Furies |
| 66 | Kyle Drabek | SP | AZ | Rearden Steel |
| 67 | Gavin Floyd | SP | TOR | Willoughby Chubs |
| 68 | Trevor Cahill | SP | PIT | Hungarian Devils |
| 69 | Scott Feldman | SP | CIN | puhd |
| 70 | Mike Cameron | OF | WSH | Sexual Tyrannosaurus |
Round 8
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 71 | Jeremy Hellickson | SP | WSH | Pythagorean Triples |
| 72 | Jarrod Dyson | OF | TOR | Amalgamated Morons |
| 73 | Franklin Gutiérrez | OF | LAD | Large-Type Assholes |
| 74 | Justin Duchscherer | SP | BAL | Slackers |
| 75 | Jack Cust | OF | BAL | The Baseball Furies |
| 76 | J.D. Drew | OF | BOS | Rearden Steel |
| 77 | Jeanmar Gómez | SP | TEX | Willoughby Chubs |
| 78 | Francisco Cervelli | C | MIA | Hungarian Devils |
| 79 | Jake Fox | C | TOR | puhd |
| 80 | Matt Capps | RP | AZ | Sexual Tyrannosaurus |
Round 9
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 81 | Derek Holland | SP | BOS | Pythagorean Triples |
| 82 | Yunel Escobar | SS | LAA | Amalgamated Morons |
| 83 | Derek Jeter | SS | NYY | Large-Type Assholes |
| 84 | Doug Fister | SP | TEX | Slackers |
| 85 | Wade Davis | SP | KC | The Baseball Furies |
| 86 | Neftali Feliz | RP | SEA | Rearden Steel |
| 87 | Michael Gonzalez | RP | MIL | Willoughby Chubs |
| 88 | Manny Delcarmen | RP | WSH | Hungarian Devils |
| 89 | Gio González | SP | MIA | puhd |
| 90 | Coco Crisp | OF | CLE | Sexual Tyrannosaurus |
Round 10
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 91 | Torii Hunter | OF | MIN | Pythagorean Triples |
| 92 | Brett Gardner | OF | NYY | Amalgamated Morons |
| 93 | Kevin Kouzmanoff | 3B | TEX | Large-Type Assholes |
| 94 | Josh Hamilton | OF | TEX | Slackers |
| 95 | David DeJesus | OF | LAA | The Baseball Furies |
| 96 | Chone Figgins | 2B | LAD | Rearden Steel |
| 97 | Travis Hafner | Util | NYY | Willoughby Chubs |
| 98 | Rich Harden | SP | ATH | Hungarian Devils |
| 99 | Kevin Gregg | RP | CIN | puhd |
| 100 | Scott Downs | RP | KC | Sexual Tyrannosaurus |
Round 11
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 101 | Jon Lester | SP | STL | Pythagorean Triples |
| 102 | Unknown | — | — | Amalgamated Morons |
| 103 | Mark Lowe | RP | DET | Large-Type Assholes |
| 104 | Ian Kinsler | 2B | SD | Slackers |
| 105 | Gaby Hernandez | SP | AZ | The Baseball Furies |
| 106 | Luke French | SP | MIN | Rearden Steel |
| 107 | Aaron Hill | 2B | SF | Willoughby Chubs |
| 108 | Dan Haren | SP | CHC | Hungarian Devils |
| 109 | Jeremy Guthrie | SP | WSH | puhd |
| 110 | Shelley Duncan | 1B | TB | Sexual Tyrannosaurus |
Round 12
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 111 | Francisco Liriano | SP | TOR | Pythagorean Triples |
| 112 | John Jaso | C | PIT | Amalgamated Morons |
| 113 | Bengie Molina | C | TEX | Large-Type Assholes |
| 114 | Matt LaPorta | 1B | BAL | Slackers |
| 115 | Austin Jackson | OF | NYM | The Baseball Furies |
| 116 | Justin Masterson | SP | BOS | Rearden Steel |
| 117 | Maicer Izturis | 2B | TOR | Willoughby Chubs |
| 118 | J.P. Howell | SP | TOR | Hungarian Devils |
| 119 | J.J. Hardy | SS | BAL | puhd |
| 120 | Phil Hughes | SP | MIN | Sexual Tyrannosaurus |
Round 13
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 121 | Jed Lowrie | 2B | ATH | Pythagorean Triples |
| 122 | Colby Lewis | SP | TEX | Amalgamated Morons |
| 123 | Joe Nathan | RP | CHC | Large-Type Assholes |
| 124 | Brandon League | RP | LAD | Slackers |
| 125 | Nick Johnson | Util | BAL | The Baseball Furies |
| 126 | Ryan Perry | RP | WSH | Rearden Steel |
| 127 | Edwin Jackson | SP | AZ | Willoughby Chubs |
| 128 | Tommy Hunter | SP | NYM | Hungarian Devils |
| 129 | Luke Hochevar | SP | KC | puhd |
| 130 | Bobby Jenks | RP | BOS | Sexual Tyrannosaurus |
Round 14
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 131 | Justin Morneau | 1B | CWS | Pythagorean Triples |
| 132 | Adam Lind | 1B | WSH | Amalgamated Morons |
| 133 | Darren O'Day | RP | ATL | Large-Type Assholes |
| 134 | Evan Longoria | 3B | AZ | Slackers |
| 135 | Michael Kirkman | RP | SD | The Baseball Furies |
| 136 | Juan Pierre | OF | MIA | Rearden Steel |
| 137 | Ryan Kalish | OF | CHC | Willoughby Chubs |
| 138 | Adam Jones | OF | AZ | Hungarian Devils |
| 139 | Brandon Inge | 3B | PIT | puhd |
| 140 | Kevin Jepsen | RP | TEX | Sexual Tyrannosaurus |
Round 15
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 141 | B.J. Upton | OF | TOR | Pythagorean Triples |
| 142 | Joe Mauer | C | MIN | Amalgamated Morons |
| 143 | David Ortiz | Util | BOS | Large-Type Assholes |
| 144 | Daisuke Matsuzaka | SP | NYM | Slackers |
| 145 | Nick Markakis | OF | ATL | The Baseball Furies |
| 146 | Jorge Posada | C | NYY | Rearden Steel |
| 147 | Scott Kazmir | SP | SF | Willoughby Chubs |
| 148 | Austin Kearns | OF | MIA | Hungarian Devils |
| 149 | Andruw Jones | OF | NYY | puhd |
| 150 | Howie Kendrick | 1B | WSH | Sexual Tyrannosaurus |
Round 16
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 151 | Sean O'Sullivan | SP | BOS | Pythagorean Triples |
| 152 | Jeff Niemann | SP | TB | Amalgamated Morons |
| 153 | Jake Peavy | SP | SF | Large-Type Assholes |
| 154 | Mike Napoli | C | TEX | Slackers |
| 155 | Victor Martínez | C | DET | The Baseball Furies |
| 156 | Mariano Rivera | RP | NYY | Rearden Steel |
| 157 | Paul Konerko | 1B | CWS | Willoughby Chubs |
| 158 | Casey Kotchman | 1B | MIA | Hungarian Devils |
| 159 | Jason Kendall | C | KC | puhd |
| 160 | Darnell McDonald | OF | CHC | Sexual Tyrannosaurus |
Round 17
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 161 | Joel Pineiro | SP | LAA | Pythagorean Triples |
| 162 | Jonathan Papelbon | RP | WSH | Amalgamated Morons |
| 163 | A.J. Pierzynski | C | ATL | Large-Type Assholes |
| 164 | Josh Outman | SP | NYY | Slackers |
| 165 | Mitch Moreland | 1B | ATH | The Baseball Furies |
| 166 | Tyson Ross | SP | SF | Rearden Steel |
| 167 | John Lackey | SP | CHC | Willoughby Chubs |
| 168 | Jason Kubel | OF | MIN | Hungarian Devils |
| 169 | Felipe Lopez | 1B | MIL | puhd |
| 170 | Dustin McGowan | SP | MIA | Sexual Tyrannosaurus |
Round 18
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 171 | Manny Ramirez | OF | CHC | Pythagorean Triples |
| 172 | Justin Verlander | SP | DET | Amalgamated Morons |
| 173 | Jon Rauch | RP | MIA | Large-Type Assholes |
| 174 | Cliff Pennington | SS | CIN | Slackers |
| 175 | Alexi Ogando | SP | CLE | The Baseball Furies |
| 176 | Luke Scott | 1B | TB | Rearden Steel |
| 177 | Magglio Ordonez | OF | DET | Willoughby Chubs |
| 178 | Brian Matusz | SP | BAL | Hungarian Devils |
| 179 | Hideki Matsui | OF | TB | puhd |
| 180 | Kevin Millwood | SP | SEA | Sexual Tyrannosaurus |
Round 19
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 181 | Brian Roberts | 2B | NYY | Pythagorean Triples |
| 182 | Ryan Raburn | 2B | WSH | Amalgamated Morons |
| 183 | Nolan Reimold | OF | BAL | Large-Type Assholes |
| 184 | Chris Perez | RP | LAD | Slackers |
| 185 | Dustin Pedroia | 2B | BOS | The Baseball Furies |
| 186 | Scott Sizemore | 2B | NYY | Rearden Steel |
| 187 | Jhonny Peralta | 3B | STL | Willoughby Chubs |
| 188 | Brandon Morrow | SP | CHC | Hungarian Devils |
| 189 | Kendrys Morales | 1B | NYY | puhd |
| 190 | Dustin Nippert | RP | TEX | Sexual Tyrannosaurus |
Round 20
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 191 | Sean Rodríguez | 2B | MIA | Pythagorean Triples |
| 192 | Dennys Reyes | RP | BAL | Amalgamated Morons |
| 193 | Alex Rodriguez | 3B | NYY | Large-Type Assholes |
| 194 | Felix Pie | OF | PIT | Slackers |
| 195 | Rick Porcello | SP | NYM | The Baseball Furies |
| 196 | Travis Snider | OF | AZ | Rearden Steel |
| 197 | Jason Repko | OF | BOS | Willoughby Chubs |
| 198 | Carlos Quentin | OF | SD | Hungarian Devils |
| 199 | Carl Pavano | SP | MIN | puhd |
| 200 | David Price | SP | LAD | Sexual Tyrannosaurus |
Round 21
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 201 | Ervin Santana | SP | KC | Pythagorean Triples |
| 202 | Sergio Santos | RP | NYY | Amalgamated Morons |
| 203 | Vernon Wells | OF | NYY | Large-Type Assholes |
| 204 | David Purcey | RP | CWS | Slackers |
| 205 | Chris Sale | RP | ATL | The Baseball Furies |
| 206 | Joakim Soria | RP | TOR | Rearden Steel |
| 207 | Fernando Rodney | RP | WSH | Willoughby Chubs |
| 208 | Michael Saunders | OF | PHI | Hungarian Devils |
| 209 | Alexei Ramirez | SS | SD | puhd |
| 210 | Taylor Teagarden | C | CHC | Sexual Tyrannosaurus |
Round 22
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 211 | Marco Scutaro | 2B | SF | Pythagorean Triples |
| 212 | Max Scherzer | SP | TOR | Amalgamated Morons |
| 213 | Unknown | — | — | Large-Type Assholes |
| 214 | James Shields | SP | CWS | Slackers |
| 215 | Ryan Sweeney | OF | CHC | The Baseball Furies |
| 216 | Jim Thome | Util | CLE | Rearden Steel |
| 217 | CC Sabathia | SP | NYY | Willoughby Chubs |
| 218 | Grady Sizemore | OF | PHI | Hungarian Devils |
| 219 | Alex Rios | OF | KC | puhd |
| 220 | Danny Valencia | 3B | BAL | Sexual Tyrannosaurus |
Round 23
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 221 | Adrián González | 1B | NYM | Pythagorean Triples |
| 222 | Rafael Soriano | RP | CHC | Amalgamated Morons |
| 223 | Unknown | — | — | Large-Type Assholes |
| 224 | Jason Vargas | SP | PHI | Slackers |
| 225 | Nick Swisher | 1B | ATL | The Baseball Furies |
| 226 | Unknown | — | — | Rearden Steel |
| 227 | Carlos Santana | C | AZ | Willoughby Chubs |
| 228 | Kevin Slowey | SP | MIA | Hungarian Devils |
| 229 | Juan Rivera | 1B | AZ | puhd |
| 230 | Brandon Wood | 1B | SD | Sexual Tyrannosaurus |
Round 24
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 231 | Denard Span | OF | SEA | Pythagorean Triples |
| 232 | Mark Teixeira | 1B | NYY | Amalgamated Morons |
| 233 | Unknown | — | — | Large-Type Assholes |
| 234 | Jered Weaver | SP | SD | Slackers |
| 235 | Justin Smoak | 1B | MIL | The Baseball Furies |
| 236 | Unknown | — | — | Rearden Steel |
| 237 | Ichiro Suzuki | OF | SEA | Willoughby Chubs |
| 238 | Dan Wheeler | RP | KC | Hungarian Devils |
| 239 | Ricky Romero | SP | TOR | puhd |
| 240 | Unknown | — | — | Sexual Tyrannosaurus |
Round 25
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 241 | Matt Wieters | C | STL | Pythagorean Triples |
| 242 | Matt Thornton | RP | SD | Amalgamated Morons |
| 243 | Unknown | — | — | Large-Type Assholes |
| 244 | Kevin Youkilis | 1B | NYY | Slackers |
| 245 | Koji Uehara | RP | CHC | The Baseball Furies |
| 246 | Unknown | — | — | Rearden Steel |
| 247 | Kurt Suzuki | C | LAA | Willoughby Chubs |
| 248 | Michael Wuertz | RP | MIA | Hungarian Devils |
| 249 | Adam Rosales | 2B | CLE | puhd |
| 250 | Unknown | — | — | Sexual Tyrannosaurus |