Round 1
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 1 | Travis Bazzana | 2B | CLE | puhd |
| 2 | Kristian Campbell | 2B | BOS | Amalgamated Morons |
| 3 | Max Fried | SP | NYY | Willoughby Chubs |
| 4 | Cody Bellinger | LF | NYY | puhd |
| 5 | Jac Caglianone | RF | KC | Amalgamated Morons |
| 6 | Jake Burger | 1B | TEX | Giuseppe Franco |
| 7 | Devin Williams | RP | NYM | The Baseball Furies |
| 8 | Nick Kurtz | 1B | ATH | What Kinda Hooker Takes A Credit Card |
| 9 | Hagen Smith | SP | CHW | Turnbull AC's |
| 10 | Christian Moore | 2B | LAA | What Kinda Hooker Takes A Credit Card |
Round 2
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 11 | Jack Flaherty | SP | DET | Amalgamated Morons |
| 12 | Bryce Rainer | SS | DET | Turnbull AC's |
| 13 | Isaac Paredes | 3B | HOU | Amalgamated Morons |
| 14 | Braden Montgomery | CF | CHW | Flamingo Matadors |
| 15 | Christian Walker | 1B | HOU | The Baseball Furies |
| 16 | Luis Severino | SP | ATH | Pythagorean Triples |
| 17 | Cam Smith | RF | HOU | Sexual Tyrannosaurus |
| 18 | Cris Rodriguez | CF | DET | What Kinda Hooker Takes A Credit Card |
| 19 | Theo Gillen | CF | TB | Turnbull AC's |
| 20 | Franklin Arias | SS | BOS | Sexual Tyrannosaurus |
Round 3
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 21 | Ryan Sloan | SP | SEA | puhd |
| 22 | Thayron Liranzo | C | DET | Turnbull AC's |
| 23 | Walker Buehler | SP | SD | Willoughby Chubs |
| 24 | Trey Yesavage | SP | TOR | puhd |
| 25 | Jorge Soler | RF | LAA | Giuseppe Franco |
| 26 | Charlie Morton | SP | (N/A) | Pythagorean Triples |
| 27 | Jurrangelo Cijntje | SP | STL | Giuseppe Franco |
| 28 | Malcolm Moore | C | TEX | Turnbull AC's |
| 29 | Alejandro Osuna | LF | TEX | What Kinda Hooker Takes A Credit Card |
| 30 | Alejandro Rosario | SP | WSH | The Baseball Furies |
Round 4
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 31 | Tre Morgan | 1B | TB | puhd |
| 32 | Carlos Estevez | RP | KC | Willoughby Chubs |
| 33 | Jonathan India | 2B | KC | Willoughby Chubs |
| 34 | Angel Genao | SS | CLE | Amalgamated Morons |
| 35 | Vance Honeycutt | CF | BAL | Willoughby Chubs |
| 36 | Brody Hopkins | SP | TB | The Baseball Furies |
| 37 | Brayan Rocchio | SS | CLE | The Baseball Furies |
| 38 | George Klassen | SP | LAA | What Kinda Hooker Takes A Credit Card |
| 39 | Fernando Cruz | RP | NYY | Amalgamated Morons |
| 40 | Aroldis Chapman | RP | BOS | Flamingo Matadors |
Round 5
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 41 | Jeff Hoffman | RP | TOR | Giuseppe Franco |
| 42 | Ben Hess | SP | NYY | Turnbull AC's |
| 43 | Colby Thomas | RF | ATH | Willoughby Chubs |
| 44 | Jake Bloss | SP | TOR | Amalgamated Morons |
| 45 | Walker Janek | C | HOU | Flamingo Matadors |
| 46 | Tomoyuki Sugano | SP | COL | Sexual Tyrannosaurus |
| 47 | Jaden Hamm | SP | DET | The Baseball Furies |
| 48 | Winston Santos | SP | TEX | What Kinda Hooker Takes A Credit Card |
| 49 | Tommy White | 3B | ATH | Turnbull AC's |
| 50 | Paul Goldschmidt | 1B | NYY | Flamingo Matadors |
Round 6
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 51 | Gary Gill Hill | SP | TB | The Baseball Furies |
| 52 | Yolfran Castillo | SS | TEX | Flamingo Matadors |
| 53 | Joc Pederson | DH | TEX | Willoughby Chubs |
| 54 | Chris Cortez | SP | LAA | puhd |
| 55 | Carlos Santana | 1B | ARI | Pythagorean Triples |
| 56 | Jhostynxon Garcia | CF | PIT | Pythagorean Triples |
| 57 | Robert Garcia | RP | TEX | The Baseball Furies |
| 58 | Zebby Matthews | SP | MIN | Flamingo Matadors |
| 59 | Luis Ortiz | SP | (N/A) | Flamingo Matadors |
| 60 | Keeler Morfe | SP | BAL | Amalgamated Morons |
Round 7
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 61 | Logan Evans | SP | SEA | Giuseppe Franco |
| 62 | Jedixson Paez | SP | CHW | Amalgamated Morons |
| 63 | Ryan Forcucci | SP | HOU | Willoughby Chubs |
| 64 | Kyle Hendricks | SP | (N/A) | puhd |
| 65 | Shotaro Morii | SS | ATH | Amalgamated Morons |
| 66 | Kris Bubic | SP | KC | Pythagorean Triples |
| 67 | Trevor Harrison | SP | TB | The Baseball Furies |
| 68 | Pablo Guerrero | 1B | TEX | What Kinda Hooker Takes A Credit Card |
| 69 | Unknown | — | — | Sexual Tyrannosaurus |
| 70 | Eduardo Beltre | CF | MIN | Flamingo Matadors |
Round 8
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 71 | Wei-En Lin | SP | ATH | Amalgamated Morons |
| 72 | Braylon Doughty | SP | CLE | Turnbull AC's |
| 73 | Yandel Ricardo | SS | KC | Willoughby Chubs |
| 74 | Davis Martin | SP | CHW | puhd |
| 75 | Kaelen Culpepper | SS | MIN | Giuseppe Franco |
| 76 | Joswa Lugo | SS | LAA | Pythagorean Triples |
| 77 | Santiago Suarez | SP | TB | The Baseball Furies |
| 78 | Jake Meyers | CF | HOU | What Kinda Hooker Takes A Credit Card |
| 79 | Bryce Cunningham | SP | NYY | Sexual Tyrannosaurus |
| 80 | Ramon Ramirez | C | KC | Flamingo Matadors |
Round 9
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 81 | Edgleen Perez | C | PIT | Amalgamated Morons |
| 82 | Kyle Higashioka | C | TEX | Amalgamated Morons |
| 83 | Noah Cameron | SP | KC | Willoughby Chubs |
| 84 | Anderson Brito | SP | TB | puhd |
| 85 | Joey Oakie | SP | CLE | Giuseppe Franco |
| 86 | Yorger Bautista | CF | SEA | Pythagorean Triples |
| 87 | Alan Roden | LF | MIN | The Baseball Furies |
| 88 | Kyle Isbel | CF | KC | What Kinda Hooker Takes A Credit Card |
| 89 | Owen Hall | SP | DET | Flamingo Matadors |
| 90 | Trey Gregory-Alford | SP | LAA | Flamingo Matadors |
Round 10
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 91 | Trey Sweeney | SS | DET | Amalgamated Morons |
| 92 | Ty France | 1B | SD | Turnbull AC's |
| 93 | Cooper Ingle | C | CLE | Willoughby Chubs |
| 94 | Stiven Martinez | CF | BAL | Amalgamated Morons |
| 95 | Gage Jump | SP | ATH | Giuseppe Franco |
| 96 | Teilon Serrano | CF | MIN | Pythagorean Triples |
| 97 | Josh Kasevich | SS | TOR | The Baseball Furies |
| 98 | Mike Tauchman | RF | NYM | What Kinda Hooker Takes A Credit Card |
| 99 | Unknown | — | — | Sexual Tyrannosaurus |
| 100 | Khal Stephen | SP | CLE | Flamingo Matadors |
Round 11
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 101 | Juneiker Caceres | RF | CLE | Amalgamated Morons |
| 102 | Keider Montero | SP | DET | Turnbull AC's |
| 103 | David Sandlin | RP | CHW | Willoughby Chubs |
| 104 | Mike Clevinger | SP | PIT | puhd |
| 105 | Dasan Hill | SP | MIN | Giuseppe Franco |
| 106 | Carlos Taveras | CF | MIN | Pythagorean Triples |
| 107 | Ha-seong Kim | SS | ATL | The Baseball Furies |
| 108 | Jonny DeLuca | CF | TB | What Kinda Hooker Takes A Credit Card |
| 109 | Unknown | — | — | Sexual Tyrannosaurus |
| 110 | Cam Schlittler | SP | NYY | Flamingo Matadors |
Round 12
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 111 | Kevin Alvarez | CF | HOU | Amalgamated Morons |
| 112 | Brandon Drury | DH | KC | Turnbull AC's |
| 113 | Jack Perkins | RP | ATH | Willoughby Chubs |
| 114 | Dorian Soto | SS | BOS | puhd |
| 115 | Ethan Schiefelbein | RP | DET | Giuseppe Franco |
| 116 | Chase Meidroth | SS | CHW | Pythagorean Triples |
| 117 | Shane Smith | SP | CHW | The Baseball Furies |
| 118 | Unknown | — | — | What Kinda Hooker Takes A Credit Card |
| 119 | Unknown | — | — | Sexual Tyrannosaurus |
| 120 | Sean Keys | 3B | TOR | Flamingo Matadors |
Round 13
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 121 | David Shields | SP | KC | Amalgamated Morons |
| 122 | Mitch Garver | C | SEA | Turnbull AC's |
| 123 | Michael Forret | SP | TB | Willoughby Chubs |
| 124 | Hayden Wesneski | SP | HOU | puhd |
| 125 | Leo Jimenez | SS | TOR | Giuseppe Franco |
| 126 | Yordanny Monegro | SP | BOS | Pythagorean Triples |
| 127 | Spencer Nivens | LF | KC | The Baseball Furies |
| 128 | Unknown | — | — | What Kinda Hooker Takes A Credit Card |
| 129 | Unknown | — | — | Sexual Tyrannosaurus |
| 130 | Justin Gonzales | RF | BOS | Flamingo Matadors |
Round 14
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 131 | Mani Cedeno | SS | NYY | Amalgamated Morons |
| 132 | C.J. Culpepper | SP | MIN | Turnbull AC's |
| 133 | Martin Perez | SP | ATL | Willoughby Chubs |
| 134 | Miguel Vargas | 3B | CHW | puhd |
| 135 | Brendon Little | RP | TOR | Giuseppe Franco |
| 136 | Ryan Bliss | 2B | SEA | Pythagorean Triples |
| 137 | Nestor German | SP | BAL | The Baseball Furies |
| 138 | Unknown | — | — | What Kinda Hooker Takes A Credit Card |
| 139 | Unknown | — | — | Sexual Tyrannosaurus |
| 140 | Alfonsin Rosario | CF | CLE | Flamingo Matadors |
Round 15
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 141 | J.P. Crawford | SS | SEA | Giuseppe Franco |
| 142 | Griff OFerrall | SS | BAL | Turnbull AC's |
| 143 | Paul Sewald | RP | ARI | Willoughby Chubs |
| 144 | Hao-Yu Lee | 3B | DET | puhd |
| 145 | Mickey Moniak | RF | COL | Giuseppe Franco |
| 146 | Steven Zobac | SP | KC | Pythagorean Triples |
| 147 | Patrick Corbin | SP | (N/A) | The Baseball Furies |
| 148 | Unknown | — | — | What Kinda Hooker Takes A Credit Card |
| 149 | Unknown | — | — | Sexual Tyrannosaurus |
| 150 | Franyerber Montilla | SS | DET | Flamingo Matadors |