Round 1
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 1 | Juan Soto | RF | NYM | What Kinda Hooker Takes A Credit Card |
| 2 | Wyatt Langford | LF | TEX | The Baseball Furies |
| 3 | Corbin Burnes | SP | ARI | Willoughby Chubs |
| 4 | Walker Jenkins | CF | MIN | puhd |
| 5 | Josh Hader | RP | HOU | The Baseball Furies |
| 6 | Max Clark | CF | DET | Turnbull AC's |
| 7 | Kyle Teel | C | CHW | Amalgamated Morons |
| 8 | Ryan Pepiot | SP | TB | The Baseball Furies |
| 9 | Jacob Wilson | SS | ATH | Sexual Tyrannosaurus |
| 10 | Vaughn Grissom | 2B | LAA | Willoughby Chubs |
Round 2
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 11 | Seth Lugo | SP | KC | What Kinda Hooker Takes A Credit Card |
| 12 | Colt Emerson | SS | SEA | The Baseball Furies |
| 13 | Nolan Schanuel | 1B | LAA | Amalgamated Morons |
| 14 | Luis Baez | RF | HOU | puhd |
| 15 | Craig Kimbrel | RP | NYM | Flamingo Matadors |
| 16 | Marcus Stroman | SP | (N/A) | Giuseppe Franco |
| 17 | Chase Hampton | SP | NYY | Amalgamated Morons |
| 18 | Blake Mitchell | C | KC | Amalgamated Morons |
| 19 | Jonny Farmelo | CF | SEA | Sexual Tyrannosaurus |
| 20 | Brayden Taylor | 3B | TB | Amalgamated Morons |
Round 3
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 21 | Blake Wolters | SP | KC | What Kinda Hooker Takes A Credit Card |
| 22 | Zack Littell | SP | WSH | Flamingo Matadors |
| 23 | Brice Matthews | 2B | HOU | Willoughby Chubs |
| 24 | Tai Peete | CF | STL | Turnbull AC's |
| 25 | Michael Wacha | SP | KC | Willoughby Chubs |
| 26 | David Robertson | RP | (N/A) | Flamingo Matadors |
| 27 | Tyler ONeill | RF | BAL | Pythagorean Triples |
| 28 | Arjun Nimmala | SS | TOR | Giuseppe Franco |
| 29 | Paulino Santana | LF | TEX | The Baseball Furies |
| 30 | Zach Dezenzo | LF | HOU | puhd |
Round 4
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 31 | Eduardo Herrera | 1B | CHW | What Kinda Hooker Takes A Credit Card |
| 32 | Chris Paddack | SP | MIA | The Baseball Furies |
| 33 | Ralphy Velazquez | 1B | CLE | Turnbull AC's |
| 34 | Nick Nastrini | RP | LAD | puhd |
| 35 | Jacob Gonzalez | 2B | CHW | Sexual Tyrannosaurus |
| 36 | Dawel Joseph | 3B | SEA | Sexual Tyrannosaurus |
| 37 | Joe Boyle | SP | TB | The Baseball Furies |
| 38 | Enrique Bradfield Jr. | CF | BAL | Amalgamated Morons |
| 39 | James McArthur | RP | KC | Flamingo Matadors |
| 40 | Charlee Soto | SP | MIN | Turnbull AC's |
Round 5
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 41 | Caden Dana | SP | LAA | What Kinda Hooker Takes A Credit Card |
| 42 | Chayce McDermott | RP | BAL | The Baseball Furies |
| 43 | Mason Miller | RP | KC | Willoughby Chubs |
| 44 | Carlos Lagrange | SP | NYY | puhd |
| 45 | Alex Clemmey | SP | WSH | Turnbull AC's |
| 46 | Jairo Iriarte | RP | CHW | Amalgamated Morons |
| 47 | Hunter Renfroe | RF | KC | Pythagorean Triples |
| 48 | John Cruz | RF | MIA | Amalgamated Morons |
| 49 | Erick Fedde | SP | CHW | Flamingo Matadors |
| 50 | Samuel Zavala | CF | CHW | Amalgamated Morons |
Round 6
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 51 | Jose Corniell | RP | TEX | What Kinda Hooker Takes A Credit Card |
| 52 | Mac Horvath | RF | TB | The Baseball Furies |
| 53 | Scott Barlow | RP | ATH | Willoughby Chubs |
| 54 | Francisco Vilorio | CF | NYY | What Kinda Hooker Takes A Credit Card |
| 55 | Davis Schneider | LF | TOR | Giuseppe Franco |
| 56 | Robert Arias | CF | CLE | Sexual Tyrannosaurus |
| 57 | Rene Pinto | C | PHI | Pythagorean Triples |
| 58 | Wilyer Abreu | RF | BOS | Amalgamated Morons |
| 59 | Zach Cole Jr. | RF | HOU | Flamingo Matadors |
| 60 | George Lombard Jr. | SS | NYY | Willoughby Chubs |
Round 7
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 61 | Tyler Anderson | SP | (N/A) | What Kinda Hooker Takes A Credit Card |
| 62 | Colton Ledbetter | RF | STL | The Baseball Furies |
| 63 | Kevin McGonigle | SS | DET | Willoughby Chubs |
| 64 | Jaison Chourio | CF | CLE | puhd |
| 65 | J.D. Davis | 1B | (N/A) | puhd |
| 66 | Daiber De Los Santos | SS | MIN | Sexual Tyrannosaurus |
| 67 | Abimelec Ortiz | 1B | WSH | Pythagorean Triples |
| 68 | Chandler Simpson | CF | TB | Amalgamated Morons |
| 69 | Grant Taylor | RP | CHW | Sexual Tyrannosaurus |
| 70 | Mark Canha | LF | TEX | Flamingo Matadors |
Round 8
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 71 | Jordan Leasure | RP | CHW | What Kinda Hooker Takes A Credit Card |
| 72 | Yoeilin Cespedes | 2B | BOS | The Baseball Furies |
| 73 | Unknown | — | — | Willoughby Chubs |
| 74 | Mitch Haniger | RF | (N/A) | puhd |
| 75 | Joey Loperfido | LF | HOU | Giuseppe Franco |
| 76 | Clayton Beeter | RP | WSH | Flamingo Matadors |
| 77 | Sawyer Gipson-Long | RP | DET | Pythagorean Triples |
| 78 | Dominic Keegan | C | TB | Amalgamated Morons |
| 79 | Ben Rice | 1B | NYY | Flamingo Matadors |
| 80 | Myles Naylor | 3B | ATH | Flamingo Matadors |
Round 9
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 81 | Steven Echavarria | SP | ATH | What Kinda Hooker Takes A Credit Card |
| 82 | Braylin Tavera | CF | BAL | The Baseball Furies |
| 83 | Unknown | — | — | Willoughby Chubs |
| 84 | George Wolkow | RF | CHW | puhd |
| 85 | Deyvison De Los Santos | 3B | MIA | Giuseppe Franco |
| 86 | Jackson Baumeister | SP | TB | Sexual Tyrannosaurus |
| 87 | Waner Luciano | 3B | HOU | Pythagorean Triples |
| 88 | Javier Mogollon | 2B | CHW | Amalgamated Morons |
| 89 | Kendry Rojas | SP | MIN | Flamingo Matadors |
| 90 | Max Anderson | 2B | DET | Turnbull AC's |
Round 10
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 91 | Adrian Santana | SS | TB | What Kinda Hooker Takes A Credit Card |
| 92 | Emiliano Teodo | RP | TEX | The Baseball Furies |
| 93 | Unknown | — | — | Willoughby Chubs |
| 94 | Nick Burdi | RP | NYM | Amalgamated Morons |
| 95 | Brandon Winokur | CF | MIN | Giuseppe Franco |
| 96 | Alonzo Tredwell | SP | HOU | Sexual Tyrannosaurus |
| 97 | Steven Wilson | RP | TB | Pythagorean Triples |
| 98 | Michael Soroka | SP | ARI | Amalgamated Morons |
| 99 | Dany Jimenez | RP | (N/A) | Amalgamated Morons |
| 100 | Kyle Carr | SP | NYY | Turnbull AC's |
Round 11
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 101 | Barrett Kent | SP | LAA | What Kinda Hooker Takes A Credit Card |
| 102 | Luke Keaschall | 2B | MIN | The Baseball Furies |
| 103 | Unknown | — | — | Willoughby Chubs |
| 104 | Ryne Stanek | RP | STL | puhd |
| 105 | Kiefer Lord | SP | BAL | Giuseppe Franco |
| 106 | Naoyuki Uwasawa | SP | (N/A) | Sexual Tyrannosaurus |
| 107 | Keiner Delgado | 2B | PIT | Pythagorean Triples |
| 108 | Tanner Schobel | 3B | MIN | Amalgamated Morons |
| 109 | Yariel Rodriguez | RP | TOR | Sexual Tyrannosaurus |
| 110 | Nazzan Zanetello | 2B | BOS | Turnbull AC's |
Round 12
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 111 | Welbyn Francisca | SS | CLE | What Kinda Hooker Takes A Credit Card |
| 112 | Luis Perales | RP | WSH | The Baseball Furies |
| 113 | Unknown | — | — | Willoughby Chubs |
| 114 | Victor Mederos | SP | LAA | puhd |
| 115 | CJ Kayfus | RF | CLE | Giuseppe Franco |
| 116 | Juan Nunez | RP | BAL | Flamingo Matadors |
| 117 | Unknown | — | — | Pythagorean Triples |
| 118 | Cesar Gonzalez | 1B | ATH | Amalgamated Morons |
| 119 | Jordarlin Mendoza | RP | NYY | Flamingo Matadors |
| 120 | Paul Wilson | SP | DET | Turnbull AC's |
Round 13
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 121 | Unknown | — | — | What Kinda Hooker Takes A Credit Card |
| 122 | Jonny DeLuca | CF | TB | The Baseball Furies |
| 123 | Unknown | — | — | Willoughby Chubs |
| 124 | Spencer Horwitz | 1B | PIT | puhd |
| 125 | Andy Ibanez | 3B | ATH | Amalgamated Morons |
| 126 | Unknown | — | — | Sexual Tyrannosaurus |
| 127 | Seth Brown | LF | NYY | Pythagorean Triples |
| 128 | Tommy Kahnle | RP | BOS | Amalgamated Morons |
| 129 | Connor Cooke | RP | TOR | Flamingo Matadors |
| 130 | Echedry Vargas | 3B | MIA | Turnbull AC's |
Round 14
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 131 | Unknown | — | — | What Kinda Hooker Takes A Credit Card |
| 132 | Jeter Martinez | SP | PIT | The Baseball Furies |
| 133 | Unknown | — | — | Willoughby Chubs |
| 134 | John McMillon | RP | PHI | puhd |
| 135 | Tavian Josenberger | RF | BAL | Giuseppe Franco |
| 136 | Unknown | — | — | Sexual Tyrannosaurus |
| 137 | Josue Briceno | C | DET | Pythagorean Triples |
| 138 | Trent Grisham | CF | NYY | Amalgamated Morons |
| 139 | Aidan Smith | CF | TB | Flamingo Matadors |
| 140 | John Schreiber | RP | KC | Turnbull AC's |
Round 15
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|---|---|---|---|
| 141 | Unknown | — | — | What Kinda Hooker Takes A Credit Card |
| 142 | Wilfred Veras | RF | CHW | The Baseball Furies |
| 143 | Unknown | — | — | Willoughby Chubs |
| 144 | Yoniel Curet | SP | PHI | puhd |
| 145 | Yosander Asencio | LF | (N/A) | Giuseppe Franco |
| 146 | Unknown | — | — | Sexual Tyrannosaurus |
| 147 | Hiro Wyatt | SP | KC | Pythagorean Triples |
| 148 | Abraham Toro | 3B | KC | Amalgamated Morons |
| 149 | Luis De Leon | SP | BAL | Flamingo Matadors |
| 150 | Damiano Palmegiani | 1B | (N/A) | Turnbull AC's |