Round 1
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 1 | Grady Sizemore | OF | PHI | Pythagorean Triples |
| 2 | Hank Blalock | 1B | TB | LeagueofDemocracies |
| 3 | Russ Adams | 3B | NYM | Willowick Chubs |
| 4 | Robinson Canó | 2B | ATL | Giuseppe Franco |
| 5 | Erick Aybar | 2B | MIN | Amalgamated Morons |
| 6 | Jason Giambi | 1B | CLE | pimps up hoes down |
| 7 | Bobby Abreu | OF | NYM | Slackers |
| 8 | Jason Bartlett | SS | MIN | Aluminum Falcon |
| 9 | John Buck | C | LAA | DelusionsofGrandeur |
| 10 | Sean Casey | 1B | BOS | GawnYard |
Round 2
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 11 | Michael Cuddyer | OF | NYM | GawnYard |
| 12 | Casey Blake | 1B | COL | DelusionsofGrandeur |
| 13 | Melky Cabrera | OF | PIT | Aluminum Falcon |
| 14 | Yuniesky Betancourt | SS | MIL | Slackers |
| 15 | Coco Crisp | OF | CLE | pimps up hoes down |
| 16 | Billy Butler | 1B | ATH | Amalgamated Morons |
| 17 | Bobby Crosby | SS | MIL | Giuseppe Franco |
| 18 | Josh Barfield | 2B | BAL | Willowick Chubs |
| 19 | Travis Buck | OF | SD | LeagueofDemocracies |
| 20 | Garret Anderson | OF | LAD | Pythagorean Triples |
Round 3
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 21 | Rocco Baldelli | OF | TB | Pythagorean Triples |
| 22 | Eric Chavez | 3B | AZ | LeagueofDemocracies |
| 23 | Unknown | — | — | Willowick Chubs |
| 24 | Jermaine Dye | OF | CWS | Giuseppe Franco |
| 25 | Mark Ellis | 2B | STL | Amalgamated Morons |
| 26 | Carlos Silva | SP | BOS | pimps up hoes down |
| 27 | Adrián Béltre | 3B | TEX | Slackers |
| 28 | Jeff Clement | C | MIN | Aluminum Falcon |
| 29 | Alexi Casilla | 2B | BAL | DelusionsofGrandeur |
| 30 | Esteban German | 2B | TEX | GawnYard |
Round 4
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 31 | Aubrey Huff | 1B | SF | GawnYard |
| 32 | Carl Crawford | OF | LAD | DelusionsofGrandeur |
| 33 | Chone Figgins | 2B | LAD | Aluminum Falcon |
| 34 | Asdrúbal Cabrera | 2B | AZ | Slackers |
| 35 | Marlon Byrd | OF | CLE | pimps up hoes down |
| 36 | Alex Gordon | 1B | KC | Amalgamated Morons |
| 37 | Brendan Harris | 2B | LAA | Giuseppe Franco |
| 38 | Franklin Gutiérrez | OF | LAD | Willowick Chubs |
| 39 | Jack Cust | OF | BAL | LeagueofDemocracies |
| 40 | Orlando Cabrera | SS | SF | Pythagorean Triples |
Round 5
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 41 | Mike Lowell | 3B | BOS | Pythagorean Triples |
| 42 | David DeJesus | OF | LAA | LeagueofDemocracies |
| 43 | Travis Hafner | 1B | NYY | Willowick Chubs |
| 44 | Julio Lugo | SS | ATL | Giuseppe Franco |
| 45 | Derek Jeter | SS | NYY | Amalgamated Morons |
| 46 | Joe Crede | 3B | COL | pimps up hoes down |
| 47 | Johnny Damon | OF | CLE | Slackers |
| 48 | Jonny Gomes | OF | ATL | Aluminum Falcon |
| 49 | J.D. Drew | OF | BOS | DelusionsofGrandeur |
| 50 | Gary Matthews Jr. | OF | CIN | GawnYard |
Round 6
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 51 | Kevin Millar | 1B | CHC | GawnYard |
| 52 | Curtis Granderson | OF | MIA | DelusionsofGrandeur |
| 53 | Raul Ibanez | OF | KC | Aluminum Falcon |
| 54 | Jose Guillen | OF | SF | Slackers |
| 55 | Josh Fields | 3B | PHI | pimps up hoes down |
| 56 | Howie Kendrick | 2B | WSH | Amalgamated Morons |
| 57 | Dioner Navarro | C | TOR | Giuseppe Franco |
| 58 | Aaron Hill | 2B | SF | Willowick Chubs |
| 59 | Carlos Guillen | 1B | SEA | LeagueofDemocracies |
| 60 | Justin Morneau | 1B | CWS | Pythagorean Triples |
Round 7
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 61 | Frank Thomas | Util | ATH | Pythagorean Triples |
| 62 | Joel Guzman | Util | CIN | LeagueofDemocracies |
| 63 | Joe Mauer | C | MIN | Willowick Chubs |
| 64 | Magglio Ordonez | OF | DET | Giuseppe Franco |
| 65 | Adam Lind | OF | WSH | Amalgamated Morons |
| 66 | Ryan Garko | 1B | COL | pimps up hoes down |
| 67 | Ramon Hernandez | C | LAD | Slackers |
| 68 | Brandon Inge | C | PIT | Aluminum Falcon |
| 69 | Mark Grudzielanek | 2B | CLE | DelusionsofGrandeur |
| 70 | Nick Punto | 2B | ATH | GawnYard |
Round 8
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 71 | Juan Rivera | OF | AZ | GawnYard |
| 72 | Torii Hunter | OF | MIN | DelusionsofGrandeur |
| 73 | Kenji Johjima | C | SEA | Aluminum Falcon |
| 74 | Ian Kinsler | 2B | SD | Slackers |
| 75 | Joey Gathright | OF | CIN | pimps up hoes down |
| 76 | Lyle Overbay | 1B | MIL | Amalgamated Morons |
| 77 | David Ortiz | 1B | BOS | Giuseppe Franco |
| 78 | Manny Ramirez | OF | CHC | Willowick Chubs |
| 79 | Jack Hannahan | 1B | CIN | LeagueofDemocracies |
| 80 | B.J. Upton | 2B | TOR | Pythagorean Triples |
Round 9
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 81 | Jason Varitek | C | BOS | Pythagorean Triples |
| 82 | Maicer Izturis | 2B | TOR | LeagueofDemocracies |
| 83 | Danny Richar | 2B | MIA | Willowick Chubs |
| 84 | Carlos Pena | 1B | TEX | Giuseppe Franco |
| 85 | Jarrod Saltalamacchia | C | DET | Amalgamated Morons |
| 86 | Aki Iwamura | 2B | ATH | pimps up hoes down |
| 87 | Paul Konerko | 1B | CWS | Slackers |
| 88 | Casey Kotchman | 1B | MIA | Aluminum Falcon |
| 89 | Adam Jones | OF | AZ | DelusionsofGrandeur |
| 90 | Ivan Rodriguez | C | WSH | GawnYard |
Round 10
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 91 | Matt Stairs | 1B | WSH | GawnYard |
| 92 | Gerald Laird | C | AZ | DelusionsofGrandeur |
| 93 | Andy Marte | 3B | AZ | Aluminum Falcon |
| 94 | Evan Longoria | 3B | AZ | Slackers |
| 95 | Dan Johnson | 1B | STL | pimps up hoes down |
| 96 | Ichiro Suzuki | OF | SEA | Amalgamated Morons |
| 97 | A.J. Pierzynski | C | ATL | Giuseppe Franco |
| 98 | Jim Thome | Util | CLE | Willowick Chubs |
| 99 | Jason Kubel | OF | MIN | LeagueofDemocracies |
| 100 | Alan Embree | RP | CWS | Pythagorean Triples |
Round 11
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 101 | Kason Gabbard | SP | BOS | Pythagorean Triples |
| 102 | Nick Markakis | OF | ATL | LeagueofDemocracies |
| 103 | Kevin Youkilis | 1B | NYY | Willowick Chubs |
| 104 | Alex Rodriguez | 3B | NYY | Giuseppe Franco |
| 105 | Kurt Suzuki | C | LAA | Amalgamated Morons |
| 106 | Jose Lopez | 1B | CWS | pimps up hoes down |
| 107 | David Murphy | OF | LAA | Slackers |
| 108 | Kendrys Morales | 1B | NYY | Aluminum Falcon |
| 109 | Melvin Mora | 3B | AZ | DelusionsofGrandeur |
| 110 | Marcus Thames | 1B | NYY | GawnYard |
Round 12
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 111 | Juan Uribe | 2B | CLE | GawnYard |
| 112 | Tony Pena | SS | CWS | DelusionsofGrandeur |
| 113 | Jhonny Peralta | SS | STL | Aluminum Falcon |
| 114 | Mike Napoli | C | TEX | Slackers |
| 115 | Hideki Matsui | OF | TB | pimps up hoes down |
| 116 | Delmon Young | OF | BAL | Amalgamated Morons |
| 117 | Brad Wilkerson | 1B | PHI | Giuseppe Franco |
| 118 | Joaquín Benoit | RP | PIT | Willowick Chubs |
| 119 | Victor Martínez | C | DET | LeagueofDemocracies |
| 120 | Félix Hernández | SP | BAL | Pythagorean Triples |
Round 13
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 121 | Scott Kazmir | SP | SF | Pythagorean Triples |
| 122 | Placido Polanco | 2B | MIA | LeagueofDemocracies |
| 123 | Roberto Hernandez | SP | ATL | Willowick Chubs |
| 124 | Reggie Willits | OF | LAA | Giuseppe Franco |
| 125 | Jeremy Bonderman | SP | DET | Amalgamated Morons |
| 126 | John McDonald | 3B | LAA | pimps up hoes down |
| 127 | Jerry Owens | OF | WSH | Slackers |
| 128 | Ryan Shealy | 1B | TOR | Aluminum Falcon |
| 129 | Marco Scutaro | 2B | SF | DelusionsofGrandeur |
| 130 | Brandon Wood | 3B | SD | GawnYard |
Round 14
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 131 | Joe Borowski | RP | CLE | GawnYard |
| 132 | Richie Sexson | 1B | NYY | DelusionsofGrandeur |
| 133 | Curtis Thigpen | C | ATH | Aluminum Falcon |
| 134 | Dustin Pedroia | 2B | BOS | Slackers |
| 135 | Jorge Posada | C | NYY | pimps up hoes down |
| 136 | Clay Buchholz | SP | TOR | Amalgamated Morons |
| 137 | Yorman Bazardo | RP | MIN | Giuseppe Franco |
| 138 | Jon Garland | SP | COL | Willowick Chubs |
| 139 | Kelly Shoppach | C | CLE | LeagueofDemocracies |
| 140 | Jon Lester | SP | STL | Pythagorean Triples |
Round 15
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 141 | Francisco Liriano | SP | TOR | Pythagorean Triples |
| 142 | Nick Swisher | 1B | ATL | LeagueofDemocracies |
| 143 | John Lackey | SP | CHC | Willowick Chubs |
| 144 | Josh Beckett | SP | LAD | Giuseppe Franco |
| 145 | Joba Chamberlain | SP | CLE | Amalgamated Morons |
| 146 | Mark Teahen | 1B | SF | pimps up hoes down |
| 147 | Daniel Cabrera | SP | CIN | Slackers |
| 148 | Vernon Wells | OF | NYY | Aluminum Falcon |
| 149 | Jose Vidro | 1B | SEA | DelusionsofGrandeur |
| 150 | Chad Bradford | RP | TB | GawnYard |
Round 16
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 151 | A.J. Burnett | SP | PIT | GawnYard |
| 152 | Brian Bannister | SP | KC | DelusionsofGrandeur |
| 153 | Scott Baker | SP | LAD | Aluminum Falcon |
| 154 | Daisuke Matsuzaka | SP | NYM | Slackers |
| 155 | Michael Young | SS | LAD | pimps up hoes down |
| 156 | Phil Hughes | SP | MIN | Amalgamated Morons |
| 157 | John Danks | SP | CWS | Giuseppe Franco |
| 158 | Shaun Marcum | SP | CLE | Willowick Chubs |
| 159 | Jeremy Accardo | RP | AZ | LeagueofDemocracies |
| 160 | Jonathan Papelbon | RP | WSH | Pythagorean Triples |
Round 17
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 161 | Francisco Rodríguez | RP | DET | Pythagorean Triples |
| 162 | Joe Blanton | SP | WSH | LeagueofDemocracies |
| 163 | J.J. Putz | RP | AZ | Willowick Chubs |
| 164 | Gavin Floyd | SP | TOR | Giuseppe Franco |
| 165 | Bobby Jenks | RP | BOS | Amalgamated Morons |
| 166 | Miguel Batista | SP | COL | pimps up hoes down |
| 167 | Brandon Morrow | SP | CHC | Slackers |
| 168 | Boof Bonser | SP | CLE | Aluminum Falcon |
| 169 | Rafael Betancourt | RP | COL | DelusionsofGrandeur |
| 170 | Scott Downs | RP | KC | GawnYard |
Round 18
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 171 | Kelvim Escobar | SP | MIL | GawnYard |
| 172 | Mark Buehrle | SP | TOR | DelusionsofGrandeur |
| 173 | Matt Garza | SP | MIL | Aluminum Falcon |
| 174 | Chris Ray | RP | ATH | Slackers |
| 175 | Erik Bedard | SP | TB | pimps up hoes down |
| 176 | Jesse Litsch | SP | TOR | Amalgamated Morons |
| 177 | Matt Guerrier | RP | MIN | Giuseppe Franco |
| 178 | Rafael Perez | RP | SEA | Willowick Chubs |
| 179 | Chad Gaudin | SP | SF | LeagueofDemocracies |
| 180 | Ervin Santana | SP | KC | Pythagorean Triples |
Round 19
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 181 | Scot Shields | RP | LAA | Pythagorean Triples |
| 182 | Rich Harden | SP | ATH | LeagueofDemocracies |
| 183 | Nate Robertson | SP | DET | Willowick Chubs |
| 184 | Jeremy Guthrie | SP | WSH | Giuseppe Franco |
| 185 | Ross Ohlendorf | SP | CIN | Amalgamated Morons |
| 186 | Jose Contreras | SP | PIT | pimps up hoes down |
| 187 | B.J. Ryan | RP | CHC | Slackers |
| 188 | Zack Greinke | SP | KC | Aluminum Falcon |
| 189 | Manny Delcarmen | RP | WSH | DelusionsofGrandeur |
| 190 | Adam Loewen | SP | AZ | GawnYard |
Round 20
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 191 | Dustin McGowan | SP | MIA | GawnYard |
| 192 | Todd Jones | RP | DET | DelusionsofGrandeur |
| 193 | Roy Halladay | SP | PHI | Aluminum Falcon |
| 194 | Curt Schilling | SP | BOS | Slackers |
| 195 | Jimmy Gobble | RP | COL | pimps up hoes down |
| 196 | Joakim Soria | RP | TOR | Amalgamated Morons |
| 197 | Brandon League | RP | LAD | Giuseppe Franco |
| 198 | Fernando Rodney | RP | WSH | Willowick Chubs |
| 199 | Cliff Lee | SP | PHI | LeagueofDemocracies |
| 200 | Tim Wakefield | SP | BOS | Pythagorean Triples |
Round 21
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 201 | Brian Roberts | 2B | NYY | Pythagorean Triples |
| 202 | Hideki Okajima | RP | ATH | LeagueofDemocracies |
| 203 | CC Sabathia | SP | NYY | Willowick Chubs |
| 204 | Mike Mussina | SP | NYY | Giuseppe Franco |
| 205 | Justin Verlander | SP | DET | Amalgamated Morons |
| 206 | Kei Igawa | SP | NYY | pimps up hoes down |
| 207 | James Shields | SP | CWS | Slackers |
| 208 | Ian Kennedy | SP | TEX | Aluminum Falcon |
| 209 | Brandon McCarthy | SP | ATL | DelusionsofGrandeur |
| 210 | Gil Meche | SP | KC | GawnYard |
Round 22
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 211 | Pat Neshek | RP | PHI | GawnYard |
| 212 | Kevin Millwood | SP | SEA | DelusionsofGrandeur |
| 213 | Zach Miner | SP | PHI | Aluminum Falcon |
| 214 | Justin Speier | RP | COL | Slackers |
| 215 | Casey Janssen | RP | WSH | pimps up hoes down |
| 216 | C.J. Wilson | RP | LAA | Amalgamated Morons |
| 217 | Andy Pettitte | SP | NYY | Giuseppe Franco |
| 218 | Andy Sonnanstine | SP | CHC | Willowick Chubs |
| 219 | Garrett Olson | SP | ATH | LeagueofDemocracies |
| 220 | Gary Sheffield | OF | NYM | Pythagorean Triples |
Round 23
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 221 | Alex Rios | OF | KC | Pythagorean Triples |
| 222 | George Sherrill | RP | KC | LeagueofDemocracies |
| 223 | Jake Westbrook | SP | STL | Willowick Chubs |
| 224 | Bobby Seay | RP | DET | Giuseppe Franco |
| 225 | Unknown | — | — | Amalgamated Morons |
| 226 | Jeff Karstens | SP | PIT | pimps up hoes down |
| 227 | Javier Vazquez | SP | MIA | Slackers |
| 228 | Joe Nathan | RP | CHC | Aluminum Falcon |
| 229 | Al Reyes | RP | NYM | DelusionsofGrandeur |
| 230 | Chien-Ming Wang | SP | KC | GawnYard |
Round 24
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 231 | Unknown | — | — | GawnYard |
| 232 | Jamie Walker | RP | BAL | DelusionsofGrandeur |
| 233 | Mariano Rivera | RP | NYY | Aluminum Falcon |
| 234 | Jered Weaver | SP | SD | Slackers |
| 235 | Horacio Ramirez | SP | CHC | pimps up hoes down |
| 236 | Unknown | — | — | Amalgamated Morons |
| 237 | Unknown | — | — | Giuseppe Franco |
| 238 | Unknown | — | — | Willowick Chubs |
| 239 | Huston Street | RP | LAA | LeagueofDemocracies |
| 240 | Unknown | — | — | Pythagorean Triples |
Round 25
| Pick | Player | Pos | MLB Team | Fantasy Team |
|---|
| 241 | Unknown | — | — | Pythagorean Triples |
| 242 | Unknown | — | — | LeagueofDemocracies |
| 243 | Unknown | — | — | Willowick Chubs |
| 244 | Unknown | — | — | Giuseppe Franco |
| 245 | Unknown | — | — | Amalgamated Morons |
| 246 | Kenny Rogers | SP | DET | pimps up hoes down |
| 247 | Joel Zumaya | RP | MIN | Slackers |
| 248 | Joe Saunders | SP | TEX | Aluminum Falcon |
| 249 | Unknown | — | — | DelusionsofGrandeur |
| 250 | Unknown | — | — | GawnYard |